Weekly box office · Friday to Thursday
Jun 14–20, 2019
All 111 films
$205,202,760#1
Men in Black International| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Men in Black International | Sony | $41,939,654 | 4,224 | $41,939,654 |
| 2 | The Secret Life of Pets 2 | Uni. | $39,049,145 | 4,564 | $107,293,535 |
| 3 | Aladdin (2019) | BV | $28,575,814 | 3,556 | $275,310,128 |
| 4 | Rocketman | Par. | $14,335,664 | 3,021 | $71,678,389 |
| 5 | Dark Phoenix | Fox | $13,796,961 | 3,721 | $56,559,311 |
| 6 | Godzilla: King of the Monsters | WB | $13,062,465 | 3,207 | $98,645,637 |
| 7 | Shaft (2019) | WB (NL) | $12,386,394 | 2,952 | $12,386,394 |
| 8 | John Wick: Chapter 3 - Parabellum | LG/S | $9,465,519 | 2,033 | $151,992,424 |
| 9 | Late Night | Amazon | $7,776,160 | 2,220 | $8,088,979 |
| 10 | Ma (2019) | Uni. | $5,809,770 | 1,794 | $42,549,765 |
| 11 | Avengers: Endgame | BV | $5,634,607 | 1,450 | $832,608,966 |
| 12 | The Dead Don't Die | Focus | $3,627,915 | 613 | $3,627,915 |
| 13 | Pokemon Detective Pikachu | WB | $2,152,401 | 984 | $141,660,482 |
| 14 | Booksmart | UAR | $1,418,643 | 577 | $20,306,062 |
| 15 | A Dog's Journey | Uni. | $628,395 | 310 | $21,991,950 |
| 16 | The Last Black Man in San Francisco | A24 | $576,822 | 36 | $928,988 |
| 17 | Bharat | VPD | $537,874 | 202 | $2,845,169 |
| 18 | Biggest Little Farm | Neon | $375,475 | 176 | $3,113,317 |
| 19 | Brightburn | SGem | $364,726 | 307 | $17,159,158 |
| 20 | Pavarotti | CBS | $354,083 | 48 | $583,088 |
| 21 | Echo in the Canyon | Greenwich | $318,936 | 68 | $917,224 |
| 22 | The Hustle | UAR | $271,273 | 242 | $35,009,540 |
| 23 | Dumbo (2019) | BV | $262,339 | 150 | $114,145,657 |
| 24 | The Intruder (2019) | SGem | $224,279 | 134 | $35,320,183 |
| 25 | Shazam! | WB (NL) | $213,523 | 160 | $139,843,916 |
| 26 | American Woman | RAtt. | $183,407 | 117 | $183,407 |
| 27 | Captain Marvel | BV | $163,578 | 161 | $426,689,530 |
| 28 | All Is True | SPC | $147,539 | 190 | $1,028,868 |
| 29 | A Brother's Love | EOne | $127,210 | 17 | $256,438 |
| 30 | Uglydolls | STX | $123,926 | 139 | $20,018,590 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.