Weekly box office · Friday to Thursday
Aug 26–Sep 1, 2016
All 123 films
$164,705,279#1
Don't Breathe| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Don't Breathe | SGem | $35,423,952 | 3,051 | $35,423,952 |
| 2 | Suicide Squad | WB | $16,644,689 | 3,292 | $287,417,316 |
| 3 | Kubo and the Two Strings | Focus | $10,850,058 | 3,279 | $27,861,436 |
| 4 | Sausage Party | Sony | $10,802,614 | 3,135 | $83,146,124 |
| 5 | Pete's Dragon (2016) | BV | $10,318,561 | 3,244 | $57,751,939 |
| 6 | Mechanic: Resurrection | LG/S | $10,142,786 | 2,258 | $10,142,786 |
| 7 | War Dogs | WB | $10,010,273 | 3,258 | $30,512,960 |
| 8 | Bad Moms | STX | $8,093,959 | 2,565 | $97,787,194 |
| 9 | Jason Bourne | Uni. | $7,043,420 | 2,445 | $151,170,655 |
| 10 | Ben-Hur (2016) | Par. | $6,485,262 | 3,084 | $21,508,139 |
| 11 | The Secret Life of Pets | Uni. | $5,546,485 | 2,091 | $355,007,490 |
| 12 | Hell or High Water | LGF | $5,312,534 | 1,181 | $10,151,633 |
| 13 | Florence Foster Jenkins | Par. | $4,527,624 | 1,324 | $21,380,919 |
| 14 | Southside with You | RAtt. | $3,657,393 | 813 | $3,657,393 |
| 15 | Star Trek Beyond | Par. | $3,213,273 | 1,277 | $151,843,322 |
| 16 | Hands of Stone | Wein. | $2,417,207 | 1,524 | $2,417,207 |
| 17 | Finding Dory | BV | $952,424 | 345 | $479,921,069 |
| 18 | Lights Out | WB (NL) | $881,827 | 603 | $65,680,278 |
| 19 | The Insanity of God | LifeWay | $874,789 | 531 | $874,789 |
| 20 | Greater | Ham | $841,227 | 340 | $841,227 |
| 21 | Ghostbusters (2016) | Sony | $772,006 | 434 | $125,174,627 |
| 22 | 31 | Saban | $704,090 | 538 | $704,090 |
| 23 | Ice Age: Collision Course | Fox | $699,301 | 455 | $61,906,030 |
| 24 | Nine Lives (2016) | EC | $688,915 | 532 | $18,427,935 |
| 25 | Nerve | LGF | $670,729 | 455 | $36,949,023 |
| 26 | Don't Think Twice | TFA | $617,067 | 150 | $2,534,629 |
| 27 | Cafe Society | LGF | $512,352 | 216 | $10,164,571 |
| 28 | Equity | SPC | $470,046 | 255 | $1,054,646 |
| 29 | The BFG | BV | $425,568 | 235 | $54,431,187 |
| 30 | The Jungle Book (2016) | BV | $421,393 | 352 | $363,695,442 |
123 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.