2016 · Roadside Attractions
Southside with You
Released 2016-08-26 · Roadside Attractions · Drama · PG-13
Domestic total
$6,304,223Opening weekend
$2,868,403 · 813 theatersWidest release
897 theatersWorldwide
$6,512,004In release
70 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 26–28, 2016 | 14 | $2,868,403 | 813 | $2,868,403 |
| Sep 2–4, 2016 | 19 | $1,324,003 | 897 | $4,981,396 |
| Sep 9–11, 2016 | 25 | $302,424 | 444 | $5,989,698 |
| Sep 16–18, 2016 | 41 | $81,874 | 114 | $6,188,716 |
| Sep 23–25, 2016 | 49 | $24,219 | 45 | $6,248,032 |
| Sep 30–Oct 2, 2016 | 61 | $14,370 | 28 | $6,273,586 |
| Oct 7–9, 2016 | 77 | $5,843 | 12 | $6,286,323 |
| Oct 14–16, 2016 | 76 | $6,284 | 8 | $6,295,625 |
| Oct 21–23, 2016 | 94 | $3,610 | 9 | $6,301,435 |
| Oct 28–30, 2016 | 112 | $659 | 4 | $6,303,853 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.