Weekend box office
Oct 14–16, 2016
All 125 films
$98,989,761#1
The Accountant| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Accountant | WB | $24,710,273 | 3,332 | $24,710,273 |
| 2 | The Girl on the Train (2016) | Uni. | $12,247,840 | 3,241 | $46,831,435 |
| 3 | Kevin Hart: What Now? | Uni. | $11,767,210 | 2,567 | $11,767,210 |
| 4 | Miss Peregrine's Home for Peculiar Children | Fox | $8,959,739 | 3,835 | $65,892,528 |
| 5 | Deepwater Horizon | LG/S | $6,407,716 | 3,403 | $49,393,048 |
| 6 | Storks | WB | $5,685,078 | 3,066 | $59,229,124 |
| 7 | The Magnificent Seven (2016) | Sony | $5,235,425 | 3,210 | $84,862,987 |
| 8 | Middle School: The Worst Years of My Life | LGF | $4,346,337 | 2,822 | $13,857,132 |
| 9 | Sully | WB | $2,881,657 | 2,211 | $118,293,294 |
| 10 | The Birth of a Nation | FoxS | $2,747,601 | 2,105 | $12,275,735 |
| 11 | Max Steel | ORF | $2,182,216 | 2,034 | $2,182,216 |
| 12 | Masterminds (2016) | Rela. | $1,681,403 | 2,027 | $16,192,809 |
| 13 | Harry Potter IMAX Marathon | IMAX | $1,357,376 | 330 | $1,357,376 |
| 14 | Queen of Katwe | BV | $877,363 | 1,062 | $7,031,787 |
| 15 | Suicide Squad | WB | $716,073 | 630 | $323,676,752 |
| 16 | Priceless (2016) | RAtt. | $707,021 | 303 | $707,021 |
| 17 | Don't Breathe | SGem | $677,347 | 612 | $88,177,533 |
| 18 | Desierto | STX | $514,282 | 73 | $514,282 |
| 19 | Shin Godzilla | FUN | $458,342 | 34 | $1,498,789 |
| 20 | Denial | BST | $420,553 | 96 | $862,061 |
| 21 | Bridget Jones's Baby | Uni. | $359,260 | 390 | $23,609,845 |
| 22 | Snowden | ORF | $307,742 | 343 | $20,900,709 |
| 23 | Finding Dory | BV | $271,922 | 189 | $485,176,503 |
| 24 | The Secret Life of Pets | Uni. | $270,270 | 276 | $365,802,225 |
| 25 | A Man Called Ove | MBox | $200,960 | 79 | $432,719 |
| 26 | The Dressmaker | BG | $177,207 | 146 | $1,350,930 |
| 27 | Blair Witch | LGF | $172,290 | 243 | $20,574,806 |
| 28 | Hell or High Water | LGF | $167,384 | 188 | $26,492,069 |
| 29 | American Honey | A24 | $148,681 | 135 | $368,848 |
| 30 | Premam | BSC | $132,165 | 90 | $754,614 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.