Weekly box office · Friday to Thursday
Mar 4–10, 2016
All 107 films
$208,317,815#1
Zootopia| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Zootopia | BV | $92,615,126 | 3,827 | $92,615,126 |
| 2 | London Has Fallen | Focus | $28,182,052 | 3,490 | $28,182,052 |
| 3 | Deadpool | Fox | $22,519,293 | 3,624 | $317,277,425 |
| 4 | Whiskey Tango Foxtrot | Par. | $9,971,903 | 2,374 | $9,971,903 |
| 5 | Gods of Egypt | LG/S | $6,964,569 | 3,117 | $24,812,889 |
| 6 | Risen | Sony | $5,379,838 | 2,507 | $30,145,761 |
| 7 | The Revenant | Fox | $4,491,216 | 1,488 | $177,143,137 |
| 8 | Kung Fu Panda 3 | Fox | $4,451,035 | 2,700 | $134,757,868 |
| 9 | Eddie the Eagle | Fox | $4,156,672 | 2,044 | $11,917,804 |
| 10 | The Witch | A24 | $3,498,508 | 1,715 | $21,909,083 |
| 11 | Triple 9 | ORF | $3,269,201 | 2,205 | $11,380,235 |
| 12 | How to Be Single | WB (NL) | $2,981,312 | 1,602 | $44,184,777 |
| 13 | Star Wars: The Force Awakens | BV | $2,481,745 | 1,021 | $929,459,260 |
| 14 | Spotlight | ORF | $2,460,135 | 1,227 | $42,256,274 |
| 15 | Race (2016) | Focus | $2,101,919 | 1,286 | $17,101,482 |
| 16 | The Other Side of the Door | Fox | $1,610,780 | 546 | $1,610,780 |
| 17 | The Lady in the Van | SPC | $1,086,389 | 429 | $7,484,950 |
| 18 | Ride Along 2 | Uni. | $892,780 | 607 | $89,690,645 |
| 19 | The Big Short | Par. | $672,744 | 314 | $69,521,861 |
| 20 | Hail, Caesar! | Uni. | $595,505 | 313 | $29,395,895 |
| 21 | Brooklyn | FoxS | $547,852 | 287 | $37,380,974 |
| 22 | The Mermaid (Mei ren yu) | Sony | $540,168 | 106 | $2,842,937 |
| 23 | The Boy (2016) | STX | $506,145 | 339 | $35,234,703 |
| 24 | Zoolander 2 | Par. | $483,571 | 407 | $28,438,038 |
| 25 | The 5th Wave | Sony | $465,336 | 339 | $33,743,557 |
| 26 | Room | A24 | $461,605 | 565 | $14,331,387 |
| 27 | Daddy's Home | Par. | $449,947 | 286 | $148,979,652 |
| 28 | The Boy and the Beast | FUN | $372,403 | 122 | $372,403 |
| 29 | The Finest Hours | BV | $345,618 | 218 | $26,852,299 |
| 30 | Where to Invade Next | Drft. | $343,505 | 150 | $3,085,934 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.