Weekly box office · Friday to Thursday
Feb 13–19, 2015
All 101 films
$291,154,737#1
Fifty Shades of Grey| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fifty Shades of Grey | Uni. | $106,902,510 | 3,646 | $106,902,510 |
| 2 | Kingsman: The Secret Service | Fox | $49,580,949 | 3,204 | $49,580,949 |
| 3 | The SpongeBob Movie: Sponge Out of Water | Par. | $46,539,273 | 3,654 | $109,671,834 |
| 4 | American Sniper | WB | $22,258,885 | 3,235 | $309,957,178 |
| 5 | Jupiter Ascending | WB | $12,735,833 | 3,181 | $35,856,979 |
| 6 | Paddington | W/Dim. | $7,178,458 | 2,244 | $65,371,766 |
| 7 | Seventh Son | Uni. | $5,805,095 | 2,874 | $15,075,535 |
| 8 | The Imitation Game | Wein. | $5,223,479 | 1,551 | $81,355,902 |
| 9 | The Wedding Ringer | SGem | $4,353,376 | 1,456 | $60,696,393 |
| 10 | Black or White | Rela. | $3,888,564 | 1,591 | $18,604,866 |
| 11 | Project Almanac | Par. | $3,808,800 | 1,732 | $20,638,376 |
| 12 | Still Alice | SPC | $2,879,004 | 502 | $5,796,789 |
| 13 | The Boy Next Door | Uni. | $2,389,955 | 1,192 | $34,424,775 |
| 14 | Selma | Par. | $1,663,705 | 566 | $48,927,896 |
| 15 | Taken 3 | Fox | $1,471,258 | 691 | $87,145,985 |
| 16 | Birdman | FoxS | $1,302,621 | 481 | $36,903,306 |
| 17 | Old Fashioned | Free | $1,214,238 | 224 | $1,257,129 |
| 18 | The Theory of Everything | Focus | $1,144,475 | 466 | $33,579,178 |
| 19 | Big Hero 6 | BV | $1,080,200 | 317 | $219,671,880 |
| 20 | Whiplash | SPC | $913,870 | 515 | $10,760,322 |
| 21 | 2015 Oscar Nominated Short Films | Shrts. | $641,101 | 244 | $1,917,728 |
| 22 | Night at the Museum: Secret of the Tomb | Fox | $638,265 | 282 | $111,244,237 |
| 23 | The Hobbit: The Battle of the Five Armies | WB (NL) | $601,547 | 272 | $253,763,236 |
| 24 | Into the Woods | BV | $568,626 | 287 | $126,513,833 |
| 25 | Wild (2014) | FoxS | $424,822 | 185 | $37,070,585 |
| 26 | The Hunger Games: Mockingjay - Part 1 | LGF | $423,035 | 232 | $336,248,113 |
| 27 | Somewhere Only We Know | CL | $386,580 | 46 | $386,579 |
| 28 | A Most Violent Year | A24 | $377,129 | 186 | $5,349,478 |
| 29 | Annie (2014) | Sony | $351,226 | 227 | $85,412,865 |
| 30 | Penguins of Madagascar | Fox | $349,144 | 222 | $82,508,569 |
101 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.