Weekly box office · Friday to Thursday
May 15–21, 2015
All 109 films
$242,873,277#1
Pitch Perfect 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pitch Perfect 2 | Uni. | $87,486,595 | 3,473 | $87,486,595 |
| 2 | Mad Max: Fury Road | WB | $63,440,279 | 3,702 | $63,440,279 |
| 3 | Avengers: Age of Ultron | BV | $49,999,671 | 4,276 | $383,170,479 |
| 4 | Hot Pursuit | WB (NL) | $7,720,947 | 3,037 | $25,445,240 |
| 5 | Furious 7 | Uni. | $4,755,690 | 2,238 | $344,889,185 |
| 6 | The Age of Adaline | LGF | $4,607,246 | 2,623 | $38,389,215 |
| 7 | Paul Blart: Mall Cop 2 | Sony | $4,488,699 | 2,632 | $63,817,709 |
| 8 | Home (2015) | Fox | $3,367,987 | 2,006 | $166,314,929 |
| 9 | Ex Machina | A24 | $3,108,609 | 1,718 | $20,571,071 |
| 10 | Far from the Madding Crowd | FoxS | $1,831,958 | 289 | $3,162,605 |
| 11 | Woman in Gold | Wein. | $1,743,252 | 876 | $29,504,970 |
| 12 | Cinderella (2015) | BV | $842,895 | 641 | $197,442,446 |
| 13 | Get Hard | WB | $796,022 | 505 | $89,017,683 |
| 14 | The Longest Ride | Fox | $780,244 | 803 | $36,514,025 |
| 15 | Monkey Kingdom | BV | $764,259 | 675 | $15,624,728 |
| 16 | Unfriended | Uni. | $716,410 | 657 | $32,253,730 |
| 17 | Where Hope Grows | RAtt. | $628,519 | 276 | $628,519 |
| 18 | The Divergent Series: Insurgent | LG/S | $529,053 | 503 | $128,417,111 |
| 19 | Little Boy | ORF | $458,313 | 490 | $6,047,108 |
| 20 | Bombay Velvet | FIP | $399,421 | 218 | $399,418 |
| 21 | The Water Diviner | WB | $369,974 | 288 | $3,825,244 |
| 22 | McFarland, USA | BV | $283,974 | 198 | $43,844,376 |
| 23 | Kingsman: The Secret Service | Fox | $283,962 | 237 | $127,626,864 |
| 24 | American Sniper | WB | $257,144 | 378 | $349,709,071 |
| 25 | 5 Flights Up | Focus | $255,907 | 94 | $581,503 |
| 26 | Iris (2015) | Magn. | $226,331 | 59 | $487,594 |
| 27 | While We're Young | A24 | $224,509 | 174 | $7,233,120 |
| 28 | The SpongeBob Movie: Sponge Out of Water | Par. | $211,396 | 195 | $162,749,163 |
| 29 | Clouds of Sils Maria | IFC | $158,323 | 131 | $1,545,704 |
| 30 | Welcome to Me | Alc | $143,933 | 82 | $461,053 |
109 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.