Weekly box office · Friday to Thursday
May 1–7, 2015
All 118 films
$292,923,334#1
Avengers: Age of Ultron| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avengers: Age of Ultron | BV | $235,655,468 | 4,276 | $235,655,468 |
| 2 | The Age of Adaline | LGF | $8,754,975 | 2,991 | $25,929,093 |
| 3 | Furious 7 | Uni. | $8,723,580 | 3,305 | $333,147,935 |
| 4 | Paul Blart: Mall Cop 2 | Sony | $7,248,475 | 3,548 | $52,884,871 |
| 5 | Home (2015) | Fox | $4,283,665 | 2,852 | $159,115,942 |
| 6 | Ex Machina | A24 | $3,615,000 | 1,279 | $12,250,000 |
| 7 | Cinderella (2015) | BV | $3,299,049 | 1,411 | $194,592,419 |
| 8 | Unfriended | Uni. | $2,987,295 | 2,221 | $29,530,960 |
| 9 | Woman in Gold | Wein. | $2,418,183 | 1,126 | $25,325,656 |
| 10 | The Longest Ride | Fox | $2,369,655 | 2,115 | $33,910,098 |
| 11 | Monkey Kingdom | BV | $1,819,181 | 1,732 | $13,110,833 |
| 12 | Get Hard | WB | $1,755,724 | 1,465 | $86,773,733 |
| 13 | The Divergent Series: Insurgent | LG/S | $1,281,022 | 1,291 | $126,848,046 |
| 14 | Little Boy | ORF | $1,269,282 | 1,045 | $4,638,897 |
| 15 | The Water Diviner | WB | $1,000,190 | 385 | $2,674,600 |
| 16 | American Sniper | WB | $616,317 | 422 | $349,033,865 |
| 17 | While We're Young | A24 | $601,121 | 374 | $6,610,000 |
| 18 | Penguins of Madagascar | Fox | $508,483 | 32 | $83,850,911 |
| 19 | Clouds of Sils Maria | IFC | $420,912 | 165 | $998,368 |
| 20 | Gabbar is Back | Eros | $381,629 | 107 | $381,629 |
| 21 | Danny Collins | BST | $305,662 | 204 | $5,213,090 |
| 22 | Kingsman: The Secret Service | Fox | $298,829 | 316 | $126,973,689 |
| 23 | True Story | FoxS | $294,750 | 296 | $4,502,202 |
| 24 | Far from the Madding Crowd | FoxS | $240,160 | 10 | $240,160 |
| 25 | Dior and I | Orch. | $233,982 | 105 | $578,131 |
| 26 | The SpongeBob Movie: Sponge Out of Water | Par. | $205,853 | 235 | $162,352,667 |
| 27 | It Follows | RTWC | $163,551 | 171 | $14,355,645 |
| 28 | The Second Best Exotic Marigold Hotel | FoxS | $151,438 | 175 | $32,656,298 |
| 29 | The Salt of the Earth | SPC | $145,940 | 80 | $742,000 |
| 30 | McFarland, USA | BV | $120,420 | 140 | $43,348,419 |
116 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.