Weekly box office · Friday to Thursday
Apr 24–30, 2015
All 126 films
$122,975,800#1
Furious 7| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $22,164,220 | 3,808 | $324,424,355 |
| 2 | Paul Blart: Mall Cop 2 | Sony | $17,188,212 | 3,633 | $45,636,396 |
| 3 | The Age of Adaline | LGF | $17,174,118 | 2,991 | $17,174,118 |
| 4 | Home (2015) | Fox | $9,348,206 | 3,311 | $154,832,277 |
| 5 | Unfriended | Uni. | $7,629,900 | 2,775 | $26,543,665 |
| 6 | Ex Machina | A24 | $7,156,570 | 1,255 | $8,635,000 |
| 7 | The Longest Ride | Fox | $5,507,604 | 3,140 | $31,540,443 |
| 8 | Get Hard | WB | $4,856,769 | 2,276 | $85,018,009 |
| 9 | Woman in Gold | Wein. | $4,773,694 | 1,981 | $22,907,473 |
| 10 | Monkey Kingdom | BV | $4,584,540 | 2,012 | $11,291,652 |
| 11 | The Divergent Series: Insurgent | LG/S | $3,756,985 | 2,086 | $125,567,024 |
| 12 | Cinderella (2015) | BV | $3,498,940 | 2,019 | $191,293,370 |
| 13 | Little Boy | ORF | $3,369,615 | 1,045 | $3,369,615 |
| 14 | The Water Diviner | WB | $1,674,510 | 320 | $1,674,510 |
| 15 | True Story | FoxS | $1,542,484 | 856 | $4,207,452 |
| 16 | While We're Young | A24 | $1,399,871 | 762 | $6,009,000 |
| 17 | Kingsman: The Secret Service | Fox | $754,344 | 425 | $126,674,860 |
| 18 | Danny Collins | BST | $618,839 | 396 | $4,907,428 |
| 19 | It Follows | RTWC | $534,125 | 401 | $14,192,094 |
| 20 | American Sniper | WB | $496,871 | 403 | $348,417,548 |
| 21 | The SpongeBob Movie: Sponge Out of Water | Par. | $347,789 | 287 | $162,146,814 |
| 22 | Brotherly Love | Free | $325,213 | 200 | $325,213 |
| 23 | Clouds of Sils Maria | IFC | $302,171 | 69 | $608,900 |
| 24 | Child 44 | LG/S | $287,341 | 510 | $1,170,068 |
| 25 | The Second Best Exotic Marigold Hotel | FoxS | $270,774 | 242 | $32,504,860 |
| 26 | Do You Believe? | PFR | $225,907 | 259 | $12,591,000 |
| 27 | Dior and I | Orch. | $205,482 | 45 | $339,244 |
| 28 | McFarland, USA | BV | $186,101 | 182 | $43,227,999 |
| 29 | The Salt of the Earth | SPC | $170,254 | 47 | $596,060 |
| 30 | Run All Night | WB | $158,275 | 218 | $26,403,824 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.