Weekly box office · Friday to Thursday
Apr 17–23, 2015
All 128 films
$153,662,870#1
Furious 7| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $36,906,055 | 3,964 | $302,260,135 |
| 2 | Paul Blart: Mall Cop 2 | Sony | $28,448,184 | 3,633 | $28,448,184 |
| 3 | Unfriended | Uni. | $18,913,765 | 2,739 | $18,913,765 |
| 4 | Home (2015) | Fox | $13,175,191 | 3,488 | $145,484,071 |
| 5 | The Longest Ride | Fox | $9,372,323 | 3,371 | $26,032,839 |
| 6 | Woman in Gold | Wein. | $6,778,267 | 2,011 | $18,133,779 |
| 7 | Get Hard | WB | $6,712,472 | 2,655 | $80,161,240 |
| 8 | Monkey Kingdom | BV | $6,707,112 | 2,012 | $6,707,112 |
| 9 | The Divergent Series: Insurgent | LG/S | $5,354,566 | 2,542 | $121,810,040 |
| 10 | Cinderella (2015) | BV | $5,341,417 | 2,414 | $187,794,430 |
| 11 | True Story | FoxS | $2,664,968 | 831 | $2,664,968 |
| 12 | While We're Young | A24 | $2,040,910 | 713 | $4,590,781 |
| 13 | Danny Collins | BST | $1,301,090 | 648 | $4,295,357 |
| 14 | It Follows | RTWC | $1,196,824 | 941 | $13,657,969 |
| 15 | Ex Machina | A24 | $1,150,814 | 39 | $1,478,431 |
| 16 | Kingsman: The Secret Service | Fox | $940,268 | 556 | $125,920,516 |
| 17 | Child 44 | LG/S | $882,727 | 510 | $882,727 |
| 18 | American Sniper | WB | $537,494 | 445 | $347,920,677 |
| 19 | Do You Believe? | PFR | $505,677 | 449 | $12,365,093 |
| 20 | The Second Best Exotic Marigold Hotel | FoxS | $453,924 | 350 | $32,234,086 |
| 21 | The SpongeBob Movie: Sponge Out of Water | Par. | $447,438 | 328 | $161,799,025 |
| 22 | McFarland, USA | BV | $291,356 | 271 | $43,041,898 |
| 23 | Run All Night | WB | $217,617 | 255 | $26,245,549 |
| 24 | Clouds of Sils Maria | IFC | $216,555 | 27 | $307,112 |
| 25 | Focus (2015) | WB | $213,137 | 262 | $53,690,682 |
| 26 | Chappie | Sony | $185,437 | 189 | $31,387,076 |
| 27 | Wild Tales | SPC | $173,641 | 81 | $2,435,250 |
| 28 | Fifty Shades of Grey | Uni. | $141,830 | 173 | $166,007,105 |
| 29 | What We Do in the Shadows | U/P | $133,063 | 87 | $3,136,695 |
| 30 | The Salt of the Earth | SPC | $132,891 | 40 | $425,806 |
128 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.