Weekly box office · Friday to Thursday
Apr 3–9, 2015
All 111 films
$310,119,589#1
Furious 7| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Furious 7 | Uni. | $191,930,470 | 4,004 | $191,930,470 |
| 2 | Home (2015) | Fox | $42,323,403 | 3,801 | $110,553,497 |
| 3 | Get Hard | WB | $18,478,163 | 3,212 | $62,565,580 |
| 4 | Cinderella (2015) | BV | $16,587,608 | 3,404 | $173,548,726 |
| 5 | The Divergent Series: Insurgent | LG/S | $14,613,333 | 3,118 | $107,998,147 |
| 6 | It Follows | RTWC | $3,698,116 | 1,655 | $9,773,801 |
| 7 | Woman in Gold | Wein. | $3,355,147 | 258 | $3,450,898 |
| 8 | Kingsman: The Secret Service | Fox | $2,655,767 | 1,327 | $123,213,297 |
| 9 | Do You Believe? | PFR | $2,269,787 | 1,218 | $10,580,600 |
| 10 | The Second Best Exotic Marigold Hotel | FoxS | $1,762,922 | 1,060 | $30,823,504 |
| 11 | McFarland, USA | BV | $1,029,005 | 703 | $42,184,503 |
| 12 | Run All Night | WB | $953,722 | 1,015 | $25,616,811 |
| 13 | American Sniper | WB | $857,808 | 623 | $346,616,236 |
| 14 | While We're Young | A24 | $672,678 | 34 | $978,031 |
| 15 | Focus (2015) | WB | $667,913 | 625 | $53,044,535 |
| 16 | The Gunman | ORF | $613,972 | 1,027 | $10,318,447 |
| 17 | Danny Collins | BST | $508,967 | 83 | $896,545 |
| 18 | The SpongeBob Movie: Sponge Out of Water | Par. | $489,435 | 482 | $161,075,040 |
| 19 | Beyond the Mask | Gathr | $441,755 | 86 | $441,754 |
| 20 | Detective Byomkesh Bakshy | Yash | $420,828 | 82 | $420,828 |
| 21 | Fifty Shades of Grey | Uni. | $392,440 | 381 | $165,609,675 |
| 22 | Paddington | W/Dim. | $362,928 | 340 | $75,198,027 |
| 23 | Chappie | Sony | $361,713 | 329 | $30,923,508 |
| 24 | Wild Tales | SPC | $332,000 | 122 | $2,042,000 |
| 25 | Still Alice | SPC | $292,000 | 235 | $18,347,000 |
| 26 | Effie Gray | AF | $269,433 | 201 | $269,433 |
| 27 | Let's Get Married | CL | $263,057 | 39 | $263,057 |
| 28 | What We Do in the Shadows | U/P | $249,231 | 132 | $2,810,216 |
| 29 | The Lazarus Effect | Rela. | $215,805 | 284 | $25,334,139 |
| 30 | David and Goliath | REI | $214,271 | 31 | $214,271 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.