Weekly box office · Friday to Thursday
Mar 27–Apr 2, 2015
All 105 films
$203,154,073#1
Home (2015)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Home (2015) | Fox | $68,230,094 | 3,708 | $68,230,094 |
| 2 | Get Hard | WB | $44,087,417 | 3,175 | $44,087,417 |
| 3 | The Divergent Series: Insurgent | LG/S | $29,065,991 | 3,875 | $93,384,814 |
| 4 | Cinderella (2015) | BV | $24,453,589 | 3,815 | $156,961,118 |
| 5 | It Follows | RTWC | $5,341,222 | 1,218 | $6,075,685 |
| 6 | Kingsman: The Secret Service | Fox | $4,183,771 | 1,785 | $120,557,530 |
| 7 | Do You Believe? | PFR | $3,409,254 | 1,356 | $8,310,813 |
| 8 | The Second Best Exotic Marigold Hotel | FoxS | $3,110,779 | 1,498 | $29,060,582 |
| 9 | Run All Night | WB | $3,045,571 | 2,377 | $24,663,089 |
| 10 | The Gunman | ORF | $2,939,610 | 2,816 | $9,704,475 |
| 11 | Focus (2015) | WB | $1,817,213 | 1,260 | $52,376,622 |
| 12 | McFarland, USA | BV | $1,713,802 | 1,126 | $41,155,498 |
| 13 | American Sniper | WB | $1,218,194 | 970 | $345,758,428 |
| 14 | Chappie | Sony | $1,189,312 | 1,002 | $30,561,795 |
| 15 | The SpongeBob Movie: Sponge Out of Water | Par. | $987,488 | 1,354 | $160,585,605 |
| 16 | Fifty Shades of Grey | Uni. | $809,075 | 554 | $165,217,235 |
| 17 | The Lazarus Effect | Rela. | $657,418 | 672 | $25,118,334 |
| 18 | The DUFF | LGF | $577,354 | 651 | $33,400,815 |
| 19 | Still Alice | SPC | $554,555 | 401 | $18,054,361 |
| 20 | Paddington | W/Dim. | $433,417 | 454 | $74,835,099 |
| 21 | Wild Tales | SPC | $411,352 | 116 | $1,709,999 |
| 22 | The Imitation Game | Wein. | $356,727 | 271 | $90,651,647 |
| 23 | What We Do in the Shadows | U/P | $395,815 | 154 | $2,530,985 |
| 24 | While We're Young | A24 | $305,353 | 4 | $305,353 |
| 25 | Jupiter Ascending | WB | $293,071 | 251 | $46,788,789 |
| 26 | Danny Collins | BST | $290,609 | 29 | $387,578 |
| 27 | '71 | RAtt. | $263,426 | 121 | $1,060,129 |
| 28 | Night at the Museum: Secret of the Tomb | Fox | $191,962 | 184 | $113,212,880 |
| 29 | Gett: The Trial of Viviane Amsalem | MBox | $158,598 | 74 | $742,308 |
| 30 | The Wrecking Crew | Magn. | $142,221 | 54 | $369,294 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.