Weekly box office · Friday to Thursday
Apr 18–24, 2008
All 137 films
$122,425,790#1
The Forbidden Kingdom| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Forbidden Kingdom | LGF | $27,025,134 | 3,151 | $27,025,134 |
| 2 | Forgetting Sarah Marshall | Uni. | $24,062,895 | 2,798 | $24,062,895 |
| 3 | Prom Night (2008) | SGem | $10,251,048 | 2,700 | $33,714,610 |
| 4 | 88 Minutes | Sony | $9,032,061 | 2,168 | $9,032,061 |
| 5 | 21 | Sony | $7,290,418 | 2,903 | $71,774,561 |
| 6 | Nim's Island | Fox | $7,221,683 | 3,277 | $34,428,726 |
| 7 | Street Kings | FoxS | $5,678,276 | 2,469 | $21,556,914 |
| 8 | Dr. Seuss' Horton Hears a Who! | Fox | $4,566,242 | 2,670 | $145,472,903 |
| 9 | Leatherheads | Uni. | $3,904,530 | 2,798 | $27,460,300 |
| 10 | Expelled: No Intelligence Allowed | RM | $3,902,920 | 1,052 | $3,902,920 |
| 11 | Smart People | Mira. | $2,184,521 | 1,119 | $7,389,226 |
| 12 | Superhero Movie | MGM/W | $2,047,562 | 1,880 | $24,043,690 |
| 13 | The Ruins | P/DW | $1,634,748 | 1,857 | $16,253,628 |
| 14 | Drillbit Taylor | Par. | $1,080,983 | 1,367 | $29,968,424 |
| 15 | Tyler Perry's Meet the Browns | LGF | $881,081 | 675 | $41,340,792 |
| 16 | 10,000 B.C. | WB | $812,135 | 855 | $93,035,565 |
| 17 | Shine a Light | ParV | $792,820 | 220 | $3,980,863 |
| 18 | Under the Same Moon | Wein. | $782,074 | 454 | $11,384,248 |
| 19 | The Bank Job | LGF | $593,489 | 473 | $29,387,479 |
| 20 | College Road Trip | BV | $534,226 | 650 | $43,046,283 |
| 21 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $395,857 | 47 | $11,758,313 |
| 22 | Miss Pettigrew Lives for a Day | Focus | $363,126 | 332 | $11,875,715 |
| 23 | The Counterfeiters | SPC | $362,750 | 170 | $3,864,259 |
| 24 | The Bucket List | WB | $358,236 | 350 | $92,687,977 |
| 25 | Shutter | Fox | $340,003 | 433 | $25,488,393 |
| 26 | Stop-Loss | Par. | $325,304 | 534 | $10,734,454 |
| 27 | The Spiderwick Chronicles | Par. | $294,422 | 370 | $70,665,227 |
| 28 | Run Fat Boy Run | PicH | $261,559 | 227 | $5,867,224 |
| 29 | Vantage Point | Sony | $234,042 | 336 | $72,266,306 |
| 30 | The Visitor | Over. | $231,678 | 18 | $348,579 |
137 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.