Weekly box office · Friday to Thursday
Apr 11–17, 2008
All 131 films
$117,982,354#1
Prom Night (2008)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Prom Night (2008) | SGem | $23,463,562 | 2,700 | $23,463,562 |
| 2 | Street Kings | FoxS | $15,878,638 | 2,467 | $15,878,638 |
| 3 | 21 | Sony | $13,215,896 | 2,736 | $64,484,143 |
| 4 | Nim's Island | Fox | $10,927,144 | 3,518 | $27,207,043 |
| 5 | Leatherheads | Uni. | $7,855,855 | 2,771 | $23,555,770 |
| 6 | Dr. Seuss' Horton Hears a Who! | Fox | $7,278,307 | 3,209 | $140,906,661 |
| 7 | Smart People | Mira. | $5,204,705 | 1,106 | $5,204,705 |
| 8 | The Ruins | P/DW | $4,455,404 | 2,814 | $14,618,880 |
| 9 | Superhero Movie | MGM/W | $3,908,211 | 2,526 | $21,996,128 |
| 10 | Drillbit Taylor | Par. | $2,496,400 | 2,205 | $28,887,441 |
| 11 | 10,000 B.C. | WB | $1,947,960 | 1,550 | $92,223,430 |
| 12 | Tyler Perry's Meet the Browns | LGF | $1,916,762 | 1,170 | $40,459,711 |
| 13 | Stop-Loss | Par. | $1,485,962 | 1,305 | $10,409,150 |
| 14 | The Bank Job | LGF | $1,365,310 | 802 | $28,793,990 |
| 15 | Shutter | Fox | $1,360,786 | 1,435 | $25,148,390 |
| 16 | Shine a Light | ParV | $1,261,082 | 277 | $3,188,043 |
| 17 | Under the Same Moon | Wein. | $1,217,537 | 450 | $10,602,174 |
| 18 | College Road Trip | BV | $1,075,471 | 1,012 | $42,512,057 |
| 19 | Run Fat Boy Run | PicH | $762,245 | 534 | $5,605,635 |
| 20 | U Me Aur Hum | Eros | $732,177 | 89 | $732,177 |
| 21 | Miss Pettigrew Lives for a Day | Focus | $699,468 | 471 | $11,512,589 |
| 22 | Vantage Point | Sony | $648,907 | 575 | $72,032,264 |
| 23 | Never Back Down | Sum. | $629,773 | 713 | $24,052,091 |
| 24 | The Bucket List | WB | $512,105 | 390 | $92,329,741 |
| 25 | Priceless | Gold. | $478,348 | 42 | $850,377 |
| 26 | The Counterfeiters | SPC | $475,752 | 147 | $3,501,509 |
| 27 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $431,251 | 47 | $11,362,456 |
| 28 | The Spiderwick Chronicles | Par. | $420,014 | 407 | $70,370,805 |
| 29 | The Other Boleyn Girl | Sony | $399,248 | 405 | $26,708,767 |
| 30 | Juno | FoxS | $394,527 | 323 | $143,102,035 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.