Weekly box office · Friday to Thursday
Feb 23–Mar 1, 2007
All 108 films
$145,339,995#1
Ghost Rider| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ghost Rider | Sony | $24,297,279 | 3,620 | $83,257,376 |
| 2 | The Number 23 | NL | $17,633,643 | 2,759 | $17,633,643 |
| 3 | Bridge to Terabithia | BV | $16,654,598 | 3,139 | $49,302,632 |
| 4 | Reno 911!: Miami | Fox | $12,662,896 | 2,702 | $12,662,896 |
| 5 | Norbit | P/DW | $11,568,327 | 3,145 | $76,506,700 |
| 6 | Music and Lyrics | WB | $9,721,932 | 2,955 | $33,785,051 |
| 7 | Breach | Uni. | $7,628,620 | 1,493 | $21,938,345 |
| 8 | Tyler Perry's Daddy's Little Girls | LGF | $5,828,842 | 2,111 | $26,146,262 |
| 9 | The Astronaut Farmer | WB | $5,580,399 | 2,155 | $5,580,399 |
| 10 | Amazing Grace | IDP | $5,200,372 | 791 | $5,200,372 |
| 11 | Because I Said So | Uni. | $3,599,995 | 1,936 | $39,110,420 |
| 12 | Night at the Museum | Fox | $2,603,324 | 1,371 | $242,073,469 |
| 13 | Hannibal Rising | MGM/W | $2,315,960 | 1,596 | $26,473,270 |
| 14 | The Messengers | SGem | $1,951,531 | 1,492 | $33,748,074 |
| 15 | Pan's Labyrinth | PicH | $1,951,084 | 682 | $33,029,278 |
| 16 | The Queen | Mira. | $1,593,894 | 662 | $53,350,327 |
| 17 | Dreamgirls | P/DW | $1,123,341 | 593 | $101,521,874 |
| 18 | The Last King of Scotland | FoxS | $1,109,167 | 334 | $14,334,682 |
| 19 | The Abandoned | ADF | $1,071,000 | 1,000 | $1,071,000 |
| 20 | Letters from Iwo Jima | WB | $948,712 | 530 | $13,076,255 |
| 21 | Notes on a Scandal | FoxS | $762,879 | 322 | $16,451,313 |
| 22 | The Lives of Others | SPC | $664,986 | 58 | $1,539,661 |
| 23 | Ma Fille, Mon Ange | All. | $650,655 | 87 | $1,800,002 |
| 24 | Babel | ParV | $572,241 | 289 | $33,934,936 |
| 25 | Smokin' Aces | Uni. | $552,520 | 352 | $35,394,836 |
| 26 | Epic Movie | Fox | $479,743 | 553 | $39,020,916 |
| 27 | Volver | SPC | $431,390 | 243 | $12,140,405 |
| 28 | Venus | Mira. | $388,596 | 168 | $2,938,980 |
| 29 | The Pursuit of Happyness | Sony | $364,289 | 287 | $162,675,000 |
| 30 | Blood Diamond | WB | $352,759 | 142 | $56,330,302 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.