Weekly box office · Friday to Thursday
Jun 29–Jul 5, 2001
All 57 films
$232,202,386#1
A.I. Artificial Intelligence| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A.I. Artificial Intelligence | WB | $45,535,716 | 3,242 | $45,536,088 |
| 2 | The Fast and the Furious | Uni. | $31,287,250 | 2,723 | $89,102,320 |
| 3 | Dr. Dolittle 2 | Fox | $25,810,009 | 3,053 | $61,424,480 |
| 4 | Lara Croft: Tomb Raider | Par. | $17,423,081 | 3,349 | $108,815,943 |
| 5 | Atlantis: The Lost Empire | BV | $14,205,050 | 3,030 | $64,356,366 |
| 6 | Shrek | DW | $14,118,206 | 2,704 | $234,553,132 |
| 7 | Cats & Dogs | WB | $14,048,932 | 3,040 | $14,048,932 |
| 8 | Scary Movie 2 | Mira. | $13,509,651 | 3,220 | $14,012,787 |
| 9 | Baby Boy | Sony | $12,886,494 | 1,533 | $15,968,287 |
| 10 | Pearl Harbor | BV | $8,349,088 | 2,305 | $183,257,746 |
| 11 | crazy/beautiful | BV | $8,179,508 | 1,601 | $8,179,508 |
| 12 | Swordfish | WB | $6,916,760 | 2,225 | $63,407,510 |
| 13 | Moulin Rouge! | Fox | $4,022,527 | 1,271 | $49,598,821 |
| 14 | Evolution | DW | $2,273,442 | 861 | $36,308,208 |
| 15 | Pootie Tang | Par. | $2,196,337 | 712 | $2,196,337 |
| 16 | The Mummy Returns | Uni. | $1,773,730 | 992 | $198,682,160 |
| 17 | The Animal | SonR | $1,651,737 | 1,302 | $54,203,415 |
| 18 | Sexy Beast | FoxS | $1,147,626 | 109 | $2,351,542 |
| 19 | Memento | NM | $951,262 | 284 | $20,882,343 |
| 20 | The Anniversary Party | FL | $730,190 | 103 | $2,113,166 |
| 21 | Bridget Jones's Diary | Mira. | $624,915 | 343 | $70,625,461 |
| 22 | What's the Worst That Could Happen? | MGM | $533,781 | 561 | $31,283,998 |
| 23 | With a Friend Like Harry | Mira. | $328,102 | 187 | $3,514,449 |
| 24 | Crocodile Dundee in Los Angeles | Par. | $251,811 | 286 | $25,362,349 |
| 25 | Angel Eyes | WB | $240,637 | 283 | $23,858,279 |
| 26 | Songcatcher | Lions | $214,182 | 37 | $359,590 |
| 27 | A Knight's Tale | Sony | $195,519 | 134 | $55,350,001 |
| 28 | Lagaan | SetP | $184,795 | 28 | $799,931 |
| 29 | The Golden Bowl | Lions | $181,689 | 83 | $2,424,131 |
| 30 | Cyberworld 3-D (IMAX) | Imax | $148,636 | 20 | $8,754,294 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.