2001 · Warner Bros.
A.I. Artificial Intelligence
Released 2001-06-29 · Warner Bros. · Sci-Fi · PG-13 · Budget $100.0M
Domestic total
$78,616,689Opening weekend
$29,352,630 · 3,242 theatersWidest release
3,242 theatersWorldwide
$235,926,552Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 29–Jul 1, 2001 | 1 | $29,352,630 | 3,242 | $29,352,630 |
| Jul 6–8, 2001 | 3 | $14,037,488 | 3,242 | $59,573,204 |
| Jul 13–15, 2001 | 9 | $5,214,891 | 2,830 | $70,097,455 |
| Jul 20–22, 2001 | 12 | $2,168,939 | 2,315 | $74,522,517 |
| Jul 27–29, 2001 | 14 | $943,536 | 1,327 | $76,719,018 |
| Aug 3–5, 2001 | 21 | $341,124 | 433 | $77,620,945 |
| Aug 10–12, 2001 | 36 | $106,217 | 152 | $77,926,150 |
| Aug 17–19, 2001 | 45 | $58,210 | 103 | $78,039,227 |
| Aug 24–26, 2001 | 60 | $27,241 | 62 | $78,109,787 |
| Aug 31–Sep 3, 2001 | 39 | $215,798 | 251 | $78,340,174 |
| Sep 7–9, 2001 | 42 | $94,750 | 238 | $78,474,311 |
| Sep 14–16, 2001 | 56 | $54,250 | 157 | $78,557,613 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.