Weekend box office
Sep 7–9, 2001
All 61 films
$75,714,187#1
The Musketeer| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Musketeer | Uni. | $10,312,740 | 2,438 | $10,312,740 |
| 2 | Two Can Play That Game | SGem | $7,720,942 | 1,297 | $7,720,942 |
| 3 | Jeepers Creepers | UA | $6,219,957 | 2,944 | $24,380,219 |
| 4 | Rock Star | WB | $6,018,636 | 2,525 | $6,018,636 |
| 5 | The Others | Mira. | $6,003,882 | 2,737 | $67,516,127 |
| 6 | Rush Hour 2 | NL | $5,752,389 | 2,546 | $206,036,976 |
| 7 | American Pie 2 | Uni. | $4,720,900 | 2,777 | $131,174,959 |
| 8 | Rat Race | Par. | $4,459,229 | 2,551 | $43,278,955 |
| 9 | The Princess Diaries | BV | $3,369,944 | 2,410 | $97,026,308 |
| 10 | O | Lions | $2,664,891 | 1,464 | $10,754,987 |
| 11 | Jay and Silent Bob Strike Back | Mira. | $2,259,053 | 2,153 | $25,607,381 |
| 12 | Summer Catch | WB | $1,762,463 | 1,905 | $16,808,191 |
| 13 | Captain Corelli's Mandolin | Uni. | $1,607,760 | 1,392 | $21,930,795 |
| 14 | Planet of the Apes (2001) | Fox | $1,390,857 | 1,179 | $174,998,799 |
| 15 | Soul Survivors | Art. | $1,140,698 | 601 | $1,140,698 |
| 16 | Jurassic Park III | Uni. | $970,170 | 886 | $177,059,445 |
| 17 | The Deep End | FoxS | $966,088 | 401 | $5,894,952 |
| 18 | Legally Blonde | MGM | $865,124 | 766 | $89,632,204 |
| 19 | The Curse of the Jade Scorpion | DW | $615,940 | 706 | $6,245,072 |
| 20 | Tortilla Soup | Gold. | $470,631 | 193 | $2,421,203 |
| 21 | American Outlaws | WB | $451,487 | 568 | $11,868,985 |
| 22 | Shrek | DW | $435,565 | 670 | $263,482,327 |
| 23 | The Score | Par. | $407,792 | 442 | $69,215,601 |
| 24 | The Fast and the Furious | Uni. | $388,935 | 387 | $142,542,950 |
| 25 | Ghost World | MGM | $374,998 | 91 | $3,710,186 |
| 26 | America's Sweethearts | SonR | $345,783 | 461 | $92,014,052 |
| 27 | John Carpenter's Ghosts of Mars | SGem | $326,461 | 569 | $8,040,324 |
| 28 | Dr. Dolittle 2 | Fox | $324,279 | 401 | $111,886,504 |
| 29 | Apocalypse Now Redux | Mira. | $284,203 | 92 | $3,224,573 |
| 30 | Bread and Tulips | First | $225,419 | 41 | $1,438,682 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.