Weekly box office · Friday to Thursday
Jan 6–12, 1995
All 21 films
$75,150,558#1
Dumb and Dumber| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dumb and Dumber | NL | $11,730,555 | 2,535 | $81,513,096 |
| 2 | Disclosure | WB | $9,459,159 | 2,082 | $63,815,788 |
| 3 | Houseguest | BV | $7,112,067 | 1,238 | $7,112,067 |
| 4 | Little Women (1994) | Sony | $6,643,524 | 1,579 | $29,123,641 |
| 5 | Nell | Fox | $6,225,676 | 1,201 | $20,280,108 |
| 6 | The Jungle Book (1994) | BV | $5,581,638 | 2,012 | $29,511,719 |
| 7 | I.Q. | Par. | $4,735,054 | 1,412 | $19,013,275 |
| 8 | Richie Rich | WB | $4,201,196 | 1,761 | $28,696,253 |
| 9 | Street Fighter | Uni. | $3,995,605 | 1,687 | $26,500,785 |
| 10 | Pulp Fiction | Mira. | $2,618,363 | 609 | $67,016,518 |
| 11 | Speechless | MGM | $2,553,575 | 1,404 | $18,524,608 |
| 12 | The Santa Clause | BV | $2,512,838 | 2,002 | $141,219,702 |
| 13 | Drop Zone | Par. | $2,168,041 | 1,224 | $26,096,374 |
| 14 | Ready to Wear | Mira. | $1,982,258 | 720 | $9,420,591 |
| 15 | The Lion King | BV | $1,254,076 | 1,072 | $302,103,840 |
| 16 | Safe Passage | NL | $987,851 | 263 | $1,006,669 |
| 17 | Junior | Uni. | $813,170 | 0 | $31,925,725 |
| 18 | Legends of the Fall | Sony | $375,683 | 7 | $937,289 |
| 19 | Nobody's Fool | Par. | $192,109 | 8 | $606,337 |
| 20 | Fast Trip, Long Drop | Drif | $6,456 | 1 | $6,456 |
| 21 | Brother Minister: The Assassination of Malcolm X | CCx | $1,664 | 1 | $1,664 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.