Weekly box office · Friday to Thursday
Dec 23–29, 1994
All 25 films
$151,317,247#1
Dumb and Dumber| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dumb and Dumber | NL | $26,393,760 | 2,470 | $51,540,048 |
| 2 | The Santa Clause | BV | $16,210,701 | 2,294 | $129,656,688 |
| 3 | Disclosure | WB | $15,352,013 | 2,168 | $39,943,459 |
| 4 | Street Fighter | Uni. | $14,112,320 | 1,671 | $14,112,320 |
| 5 | The Jungle Book (1994) | BV | $11,996,904 | 1,880 | $11,996,904 |
| 6 | Little Women (1994) | Sony | $11,397,134 | 1,503 | $11,516,083 |
| 7 | Richie Rich | WB | $9,955,678 | 1,748 | $12,168,126 |
| 8 | I.Q. | Par. | $6,659,850 | 1,409 | $6,659,850 |
| 9 | Nell | Fox | $6,473,880 | 835 | $6,610,128 |
| 10 | Speechless | MGM | $5,633,691 | 1,404 | $11,443,769 |
| 11 | Drop Zone | Par. | $5,301,145 | 1,905 | $19,677,810 |
| 12 | The Lion King | BV | $4,201,596 | 1,212 | $297,306,323 |
| 13 | Ready to Wear | Mira. | $3,871,947 | 736 | $3,871,947 |
| 14 | Star Trek: Generations | Par. | $2,961,302 | 1,201 | $69,490,365 |
| 15 | Mixed Nuts | Sony | $2,736,861 | 1,318 | $3,537,637 |
| 16 | Junior | Uni. | $2,054,415 | 1,354 | $29,578,400 |
| 17 | Pulp Fiction | Mira. | $1,904,274 | 407 | $61,554,385 |
| 18 | Interview with the Vampire | WB | $1,857,262 | 995 | $99,349,894 |
| 19 | A Low Down Dirty Shame | BV | $1,659,849 | 548 | $25,991,514 |
| 20 | Legends of the Fall | Sony | $210,093 | 6 | $210,093 |
| 21 | Nobody's Fool | Par. | $166,114 | 6 | $166,114 |
| 22 | Death and the Maiden | FL | $113,170 | 6 | $113,170 |
| 23 | A Man of No Importance | SPC | $57,751 | 5 | $62,099 |
| 24 | Colonel Chabert | Oct. | $28,473 | 2 | $28,473 |
| 25 | Safe Passage | NL | $7,064 | 1 | $7,064 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.