Weekly box office · Friday to Thursday
Nov 11–17, 1994
All 17 films
$106,077,085#1
Interview with the Vampire| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Interview with the Vampire | WB | $46,181,836 | 2,604 | $46,181,836 |
| 2 | The Santa Clause | BV | $23,431,994 | 2,183 | $23,431,994 |
| 3 | Stargate | MGM | $10,057,645 | 2,033 | $48,456,162 |
| 4 | Pulp Fiction | Mira. | $5,297,012 | 1,404 | $45,397,047 |
| 5 | Mary Shelley's Frankenstein | Sony | $4,589,472 | 2,177 | $18,792,324 |
| 6 | The War | Uni. | $4,321,005 | 1,513 | $10,846,890 |
| 7 | The Specialist | WB | $2,746,558 | 1,809 | $51,906,117 |
| 8 | Forrest Gump | Par. | $1,935,180 | 1,167 | $291,477,566 |
| 9 | The River Wild | Uni. | $1,715,855 | 1,209 | $42,081,390 |
| 10 | Love Affair | WB | $1,705,296 | 1,164 | $16,821,742 |
| 11 | Bullets Over Broadway | Mira. | $1,445,015 | 278 | $4,147,088 |
| 12 | Little Giants | WB | $1,308,951 | 1,536 | $17,318,252 |
| 13 | The Shawshank Redemption | Col. | $975,750 | 611 | $15,491,890 |
| 14 | Clerks | Mira. | $319,516 | 64 | $707,806 |
| 15 | Oleanna | Gold. | $31,997 | 22 | $68,922 |
| 16 | Heavenly Creatures | Mira. | $9,731 | 0 | $9,731 |
| 17 | Pontiac Moon | Par. | $4,272 | 10 | $11,669 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.