1994 · MGM
Stargate
Released 1994-10-28 · MGM · Sci-Fi Adventure · PG-13
Domestic total
$71,567,262Opening weekend
$16,651,018 · 2,033 theatersWidest release
2,033 theatersWorldwide
$196,567,262Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Oct 28–30, 1994 | 1 | $16,651,018 | 2,033 | $16,651,018 |
| Nov 4–6, 1994 | 1 | $12,368,778 | 2,033 | $34,462,744 |
| Nov 11–13, 1994 | 3 | $8,107,032 | 2,033 | $46,505,549 |
| Nov 18–20, 1994 | 6 | $4,413,420 | 2,033 | $52,869,582 |
| Nov 25–27, 1994 | 7 | $4,777,198 | 2,033 | $60,169,143 |
| Dec 2–4, 1994 | 9 | $2,265,067 | 1,904 | $63,291,430 |
| Dec 9–11, 1994 | 11 | $1,170,559 | 1,484 | $65,097,345 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.