Weekend box office
Dec 9–11, 1994
All 16 films
$44,487,715#1
Disclosure| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Disclosure | WB | $10,068,126 | 1,675 | $10,068,126 |
| 2 | The Santa Clause | BV | $8,883,136 | 2,381 | $95,997,414 |
| 3 | Drop Zone | Par. | $6,143,566 | 2,020 | $6,143,566 |
| 4 | Star Trek: Generations | Par. | $2,877,922 | 2,245 | $62,428,934 |
| 5 | Junior | Uni. | $2,716,240 | 1,787 | $24,043,830 |
| 6 | A Low Down Dirty Shame | BV | $2,463,637 | 1,244 | $21,476,609 |
| 7 | Interview with the Vampire | WB | $2,216,367 | 2,086 | $94,551,514 |
| 8 | The Lion King | BV | $2,211,922 | 1,574 | $289,021,690 |
| 9 | Miracle on 34th Street (1994) | Fox | $1,464,634 | 1,255 | $12,698,253 |
| 10 | Trapped in Paradise | Fox | $1,274,213 | 1,274 | $4,703,922 |
| 11 | Stargate | MGM | $1,170,559 | 1,484 | $65,097,345 |
| 12 | Pulp Fiction | Mira. | $1,042,589 | 739 | $57,475,172 |
| 13 | The Pagemaster | Fox | $1,027,939 | 1,380 | $8,956,155 |
| 14 | The Professional | Sony | $902,729 | 1,187 | $16,714,319 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.