Weekly box office · Friday to Thursday
Nov 4–10, 1994
All 18 films
$68,244,729#1
Stargate| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stargate | MGM | $16,304,551 | 2,033 | $38,398,517 |
| 2 | Mary Shelley's Frankenstein | Sony | $14,202,852 | 2,177 | $14,202,852 |
| 3 | Pulp Fiction | Mira. | $7,096,617 | 1,494 | $40,100,035 |
| 4 | The War | Uni. | $6,525,885 | 1,155 | $6,525,885 |
| 5 | The Specialist | WB | $4,189,052 | 2,033 | $49,159,559 |
| 6 | Love Affair | WB | $3,123,324 | 1,432 | $15,116,446 |
| 7 | The River Wild | Uni. | $2,804,555 | 1,562 | $40,365,535 |
| 8 | Little Giants | WB | $2,605,727 | 1,706 | $16,009,301 |
| 9 | Forrest Gump | Par. | $2,598,407 | 1,343 | $289,542,386 |
| 10 | The Road to Wellville | Sony | $1,953,615 | 806 | $5,310,132 |
| 11 | Bullets Over Broadway | Mira. | $1,820,229 | 275 | $2,702,073 |
| 12 | Double Dragon | Gram. | $1,680,857 | 1,087 | $1,680,857 |
| 13 | Wes Craven's New Nightmare | NL | $1,517,588 | 1,198 | $16,614,984 |
| 14 | The Shawshank Redemption | Col. | $1,507,434 | 910 | $14,516,140 |
| 15 | Clerks | Mira. | $265,964 | 29 | $388,290 |
| 16 | Oleanna | Gold. | $36,925 | 15 | $36,925 |
| 17 | Pontiac Moon | Par. | $7,397 | 8 | $7,397 |
| 18 | Floundering | Strand | $3,750 | 1 | $3,750 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.