Weekly box office · Friday to Thursday
Sep 6–12, 1985
All 13 films
$29,961,721#1
Back to the Future| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Back to the Future | Uni. | $6,616,890 | 1,503 | $140,794,893 |
| 2 | Teen Wolf | Atl | $4,016,440 | 1,324 | $19,910,405 |
| 3 | Compromising Positions | Par. | $2,751,040 | 572 | $6,401,917 |
| 4 | Pee-Wee's Big Adventure | WB | $2,715,447 | 888 | $29,152,393 |
| 5 | Year of the Dragon | MGM | $1,990,439 | 796 | $15,426,680 |
| 6 | American Ninja | Can. | $1,971,630 | 672 | $5,944,287 |
| 7 | Volunteers | TriS | $1,799,532 | 999 | $16,777,975 |
| 8 | Cocoon | Fox | $1,790,260 | 788 | $71,436,044 |
| 9 | Silverado | Col. | $1,593,089 | 725 | $29,414,684 |
| 10 | Ghostbusters (Re-issue) | Col. | $1,422,900 | 864 | $6,607,510 |
| 11 | Summer Rental | Par. | $1,332,806 | 781 | $21,875,947 |
| 12 | Gremlins (Re-issue) | WB | $1,243,837 | 862 | $4,032,764 |
| 13 | Rambo: First Blood Part II | TriS | $717,411 | 0 | $146,729,149 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.