Weekly box office · Friday to Thursday
Dec 21–27, 1984
All 20 films
$84,538,343#1
Beverly Hills Cop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $22,259,929 | 2,006 | $64,053,757 |
| 2 | Dune | Uni. | $7,440,650 | 944 | $15,733,111 |
| 3 | City Heat | WB | $6,600,340 | 1,627 | $20,793,102 |
| 4 | Pinocchio (Re-issue) (1984) | BV | $6,419,335 | 1,217 | $6,419,335 |
| 5 | 2010 | MGM | $6,376,840 | 1,194 | $21,684,513 |
| 6 | Protocol | WB | $5,204,334 | 893 | $5,204,334 |
| 7 | Starman | Col. | $4,989,999 | 1,271 | $9,030,188 |
| 8 | The Cotton Club | Orion | $4,642,777 | 808 | $8,856,426 |
| 9 | Breakin' 2: Electric Boogaloo | TriS | $4,452,084 | 707 | $4,452,084 |
| 10 | Johnny Dangerously | Fox | $4,416,403 | 1,086 | $4,416,403 |
| 11 | Micki and Maude | Col. | $4,070,958 | 794 | $4,070,958 |
| 12 | The Flamingo Kid | Fox | $3,168,311 | 531 | $3,168,311 |
| 13 | Runaway | TriS | $1,195,323 | 717 | $2,393,602 |
| 14 | Falling in Love | Par. | $955,513 | 807 | $8,591,648 |
| 15 | The Terminator | Orion | $722,260 | 551 | $34,004,606 |
| 16 | Supergirl | TriS | $675,462 | 406 | $13,193,088 |
| 17 | Ghostbusters | Col. | $563,688 | 229 | $220,372,806 |
| 18 | A Passage to India | Col. | $311,662 | 13 | $441,373 |
| 19 | The River | Uni. | $52,490 | 3 | $52,490 |
| 20 | Birdy | TriS | $19,985 | 1 | $19,985 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.