Weekly box office · Friday to Thursday
Oct 12–18, 1984
All 15 films
$30,574,495#1
Teachers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Teachers | MGM | $5,832,204 | 1,721 | $13,974,392 |
| 2 | Places in the Heart | TriS | $4,419,997 | 688 | $10,258,249 |
| 3 | All of Me | Uni. | $4,148,782 | 1,173 | $23,486,421 |
| 4 | Irreconcilable Differences | WB | $2,286,167 | 892 | $9,290,581 |
| 5 | Ghostbusters | Col. | $2,207,367 | 1,107 | $209,559,908 |
| 6 | A Soldier's Story | Col. | $2,066,234 | 223 | $5,619,829 |
| 7 | The Karate Kid | Col. | $1,769,868 | 906 | $83,878,873 |
| 8 | Purple Rain | WB | $1,744,813 | 747 | $62,233,878 |
| 9 | The Wild Life | Uni. | $1,458,510 | 909 | $8,916,750 |
| 10 | Amadeus | Orion | $1,429,808 | 118 | $4,040,060 |
| 11 | The Evil That Men Do | TriS | $1,199,466 | 721 | $12,709,369 |
| 12 | Country | BV | $791,216 | 89 | $1,047,707 |
| 13 | Songwriter | TriS | $671,483 | 499 | $671,483 |
| 14 | The Adventures of Buckaroo Banzai | Fox | $376,028 | 88 | $3,747,741 |
| 15 | Garbo Talks | MGM | $172,552 | 16 | $172,552 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.