1984 · Fox
The Adventures of Buckaroo Banzai
Released 1984-08-10 · Fox · Unknown · PG
Domestic total
$6,254,148Opening weekend
$620,279Widest release
236 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 10–12, 1984 | – | $620,279 | 236 | $620,279 |
| Aug 17–19, 1984 | – | $414,962 | 183 | $1,389,688 |
| Aug 24–26, 1984 | – | $202,149 | 80 | $1,833,714 |
| Aug 31–Sep 3, 1984 | – | $194,999 | 53 | $2,140,397 |
| Sep 7–9, 1984 | – | $110,963 | 50 | $2,306,913 |
| Sep 14–16, 1984 | – | $126,558 | 60 | $2,478,962 |
| Sep 21–23, 1984 | – | $72,720 | 40 | $2,596,812 |
| Sep 28–30, 1984 | – | $210,686 | 58 | $2,834,624 |
| Oct 5–8, 1984 | – | $392,334 | 90 | $3,290,577 |
| Oct 12–14, 1984 | – | $293,593 | 88 | $3,665,306 |
| Oct 19–21, 1984 | – | $250,947 | 99 | $3,998,688 |
| Oct 26–28, 1984 | – | $134,784 | 61 | $4,192,357 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.