Weekend box office
Aug 31–Sep 3, 1984
All 16 films
$50,362,865#1
Tightrope| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tightrope | WB | $7,130,891 | 1,535 | $30,778,273 |
| 2 | Ghostbusters | Col. | $6,359,693 | 1,368 | $188,058,969 |
| 3 | Bolero | Can. | $4,579,240 | 1,015 | $4,579,240 |
| 4 | The Karate Kid | Col. | $4,155,645 | 1,040 | $69,959,648 |
| 5 | Purple Rain | WB | $4,068,212 | 949 | $45,660,272 |
| 6 | Revenge of the Nerds | Fox | $3,684,329 | 974 | $28,764,667 |
| 7 | The Woman in Red | Orion | $3,577,644 | 944 | $13,683,901 |
| 8 | Red Dawn (1984) | MGM | $3,257,979 | 1,095 | $29,673,615 |
| 9 | Gremlins | WB | $3,001,224 | 1,071 | $136,678,227 |
| 10 | Indiana Jones and the Temple of Doom | Par. | $2,175,460 | 737 | $167,334,648 |
| 11 | Oxford Blues | MGM | $2,087,808 | 856 | $5,845,675 |
| 12 | Flashpoint (1984) | TriS | $1,916,222 | 1,022 | $1,916,222 |
| 13 | C.H.U.D. | NW | $1,762,922 | 310 | $1,762,922 |
| 14 | Dreamscape | Fox | $1,360,881 | 623 | $8,887,086 |
| 15 | The Philadelphia Experiment | NW | $1,049,716 | 432 | $8,103,330 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.