Weekend box office
Oct 26–28, 1984
All 15 films
$28,148,617#1
The Terminator| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Terminator | Orion | $4,020,663 | 1,005 | $4,020,663 |
| 2 | Terror in the Aisles | Uni. | $4,009,866 | 1,127 | $4,009,866 |
| 3 | Body Double | Col. | $2,837,978 | 1,428 | $2,837,978 |
| 4 | Places in the Heart | TriS | $2,788,330 | 790 | $16,811,317 |
| 5 | Thief of Hearts | Par. | $2,009,585 | 1,200 | $6,117,363 |
| 6 | Teachers | MGM | $1,730,224 | 1,005 | $20,068,091 |
| 7 | Firstborn | Par. | $1,606,214 | 800 | $1,606,214 |
| 8 | American Dreamer | WB | $1,580,990 | 801 | $1,580,990 |
| 9 | The Little Drummer Girl | WB | $1,515,759 | 810 | $5,029,550 |
| 10 | All of Me | Uni. | $1,418,700 | 785 | $28,169,599 |
| 11 | A Soldier's Story | Col. | $1,319,685 | 316 | $9,032,228 |
| 12 | The Razor's Edge | Col. | $1,250,962 | 1,029 | $4,363,411 |
| 13 | Ghostbusters | Col. | $1,058,105 | 753 | $212,640,893 |
| 14 | Amadeus | Orion | $866,772 | 110 | $6,224,740 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.