Weekly box office · Friday to Thursday
Oct 5–11, 1984
All 16 films
$39,745,518#1
Teachers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Teachers | MGM | $8,142,188 | 1,721 | $8,142,188 |
| 2 | All of Me | Uni. | $5,222,803 | 1,200 | $19,337,639 |
| 3 | Places in the Heart | TriS | $5,098,296 | 691 | $5,838,252 |
| 4 | Irreconcilable Differences | WB | $3,169,521 | 902 | $7,004,414 |
| 5 | Ghostbusters | Col. | $2,660,410 | 1,183 | $207,352,541 |
| 6 | The Wild Life | Uni. | $2,646,319 | 1,142 | $7,458,240 |
| 7 | A Soldier's Story | Col. | $2,469,349 | 217 | $3,553,595 |
| 8 | The Evil That Men Do | TriS | $2,052,012 | 1,030 | $11,509,903 |
| 9 | Purple Rain | WB | $1,924,775 | 798 | $60,489,065 |
| 10 | The Karate Kid | Col. | $1,604,674 | 948 | $82,109,005 |
| 11 | Gremlins | WB | $1,132,252 | 628 | $144,559,701 |
| 12 | Indiana Jones and the Temple of Doom | Par. | $1,103,357 | 400 | $173,684,978 |
| 13 | Tightrope | WB | $986,491 | 665 | $46,781,258 |
| 14 | Amadeus | Orion | $850,292 | 66 | $2,610,252 |
| 15 | The Adventures of Buckaroo Banzai | Fox | $473,470 | 90 | $3,371,713 |
| 16 | Country | BV | $209,309 | 15 | $256,491 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.