Weekly box office · Friday to Thursday
Sep 28–Oct 4, 1984
All 19 films
$36,837,922#1
All of Me| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | All of Me | Uni. | $6,578,403 | 1,197 | $14,114,836 |
| 2 | The Wild Life | Uni. | $4,811,921 | 1,140 | $4,811,921 |
| 3 | Irreconcilable Differences | WB | $3,834,893 | 902 | $3,834,893 |
| 4 | The Evil That Men Do | TriS | $3,551,296 | 1,464 | $9,457,891 |
| 5 | Ghostbusters | Col. | $2,985,501 | 1,263 | $204,692,131 |
| 6 | Purple Rain | WB | $2,312,788 | 914 | $58,564,290 |
| 7 | The Karate Kid | Col. | $1,963,334 | 961 | $80,504,331 |
| 8 | Tightrope | WB | $1,617,542 | 830 | $45,794,767 |
| 9 | The Bear (1984) | Emb | $1,542,222 | 750 | $1,542,222 |
| 10 | Impulse | Fox | $1,324,560 | 376 | $1,324,560 |
| 11 | Until September | MGM | $1,306,356 | 863 | $3,870,157 |
| 12 | The Woman in Red | Orion | $1,158,189 | 660 | $23,381,063 |
| 13 | Gremlins | WB | $957,735 | 0 | $143,427,449 |
| 14 | Amadeus | Orion | $856,813 | 25 | $1,759,960 |
| 15 | Body Rock | NW | $817,580 | 240 | $817,580 |
| 16 | A Soldier's Story | Col. | $564,454 | 19 | $1,084,246 |
| 17 | Places in the Heart | TriS | $332,848 | 14 | $739,956 |
| 18 | The Adventures of Buckaroo Banzai | Fox | $274,305 | 58 | $2,898,243 |
| 19 | Country | BV | $47,182 | 1 | $47,182 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.