Weekly box office · Friday to Thursday
Sep 21–27, 1984
All 18 films
$36,923,706#1
All of Me| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | All of Me | Uni. | $7,536,433 | 1,192 | $7,536,433 |
| 2 | The Evil That Men Do | TriS | $5,906,595 | 1,464 | $5,906,595 |
| 3 | Ghostbusters | Col. | $3,520,885 | 1,389 | $201,706,630 |
| 4 | Purple Rain | WB | $2,861,110 | 1,006 | $56,251,502 |
| 5 | Tightrope | WB | $2,641,772 | 1,140 | $44,177,225 |
| 6 | Until September | MGM | $2,563,801 | 1,114 | $2,563,801 |
| 7 | The Karate Kid | Col. | $2,263,588 | 1,065 | $78,540,997 |
| 8 | The Woman in Red | Orion | $1,978,389 | 903 | $22,222,874 |
| 9 | Revenge of the Nerds | Fox | $1,842,555 | 877 | $36,648,062 |
| 10 | Gremlins | WB | $1,396,305 | 792 | $142,469,714 |
| 11 | Red Dawn (1984) | MGM | $1,152,594 | 749 | $35,866,418 |
| 12 | Amadeus | Orion | $903,147 | 25 | $903,147 |
| 13 | Ninja 3: The Domination | Can. | $895,524 | 475 | $3,152,651 |
| 14 | The River Rat | Par. | $546,173 | 316 | $546,173 |
| 15 | Places in the Heart | TriS | $407,108 | 14 | $407,108 |
| 16 | A Soldier's Story | Col. | $268,538 | 6 | $519,792 |
| 17 | Windy City | WB | $139,343 | 28 | $139,343 |
| 18 | The Adventures of Buckaroo Banzai | Fox | $99,846 | 40 | $2,623,938 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.