Weekly box office · Friday to Thursday
Aug 10–16, 1984
All 16 films
$69,628,491#1
Red Dawn (1984)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Red Dawn (1984) | MGM | $13,006,650 | 1,822 | $13,006,650 |
| 2 | Ghostbusters | Col. | $9,277,657 | 1,423 | $166,085,430 |
| 3 | Purple Rain | WB | $7,639,417 | 991 | $30,369,908 |
| 4 | Revenge of the Nerds | Fox | $7,030,307 | 958 | $14,812,927 |
| 5 | The Karate Kid | Col. | $5,317,883 | 1,111 | $56,174,988 |
| 6 | Gremlins | WB | $5,010,257 | 1,322 | $127,298,296 |
| 7 | Cloak and Dagger | Uni. | $4,216,945 | 1,147 | $4,216,945 |
| 8 | The Jungle Book (re-issue) (1984) | BV | $3,655,337 | 1,109 | $18,702,761 |
| 9 | Indiana Jones and the Temple of Doom | Par. | $3,358,992 | 946 | $160,236,511 |
| 10 | The Neverending Story | WB | $2,137,072 | 719 | $17,564,922 |
| 11 | Bachelor Party | Fox | $1,875,223 | 738 | $33,871,221 |
| 12 | The Muppets Take Manhattan | TriS | $1,848,212 | 783 | $22,417,222 |
| 13 | The Last Starfighter | Uni. | $1,625,171 | 570 | $21,564,389 |
| 14 | The Philadelphia Experiment | NW | $1,405,825 | 405 | $4,101,194 |
| 15 | Grandview, USA | WB | $1,248,817 | 914 | $4,743,119 |
| 16 | The Adventures of Buckaroo Banzai | Fox | $974,726 | 236 | $974,726 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.