Studio · 194 films
Roadside Attractions
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | I Can Only Imagine | $83,482,352 | $17,108,914 | 2018 |
| 2 | Manchester by the Sea | $47,695,371 | $256,498 | 2016 |
| 3 | Buddy | $26,959,374 | – | 2026 |
| 4 | Judy | $24,313,888 | $2,916,548 | 2019 |
| 5 | Mud | $21,590,086 | $2,215,891 | 2013 |
| 6 | The Peanut Butter Falcon | $20,455,622 | $204,793 | 2019 |
| 7 | Mr. Holmes | $17,737,646 | $2,434,908 | 2015 |
| 8 | A Most Wanted Man | $17,237,855 | $2,687,227 | 2014 |
| 9 | Forever My Girl | $16,376,066 | $4,245,630 | 2018 |
| 10 | Hello, My Name is Doris | $14,444,999 | $84,986 | 2016 |
| 11 | Love & Friendship | $14,016,568 | $133,513 | 2016 |
| 12 | Love & Mercy | $12,551,031 | $2,122,177 | 2015 |
| 13 | The Conspirator | $11,538,204 | $3,506,602 | 2011 |
| 14 | A Great Awakening | $8,149,028 | – | 2026 |
| 15 | Bella | $8,070,537 | $1,328,448 | 2007 |
| 16 | Arbitrage | $7,919,574 | $2,002,165 | 2012 |
| 17 | Friends with Kids | $7,251,073 | $2,019,083 | 2012 |
| 18 | Beatriz At Dinner | $7,115,854 | $141,959 | 2017 |
| 19 | Retribution | $6,937,696 | – | 2023 |
| 20 | The Courier | $6,613,432 | – | 2021 |
| 21 | Winter's Bone | $6,531,503 | $84,797 | 2010 |
| 22 | Run the Race | $6,424,420 | $2,161,480 | 2019 |
| 23 | Southside with You | $6,304,223 | $2,868,403 | 2016 |
| 24 | All Is Lost | $6,263,670 | $93,583 | 2013 |
| 25 | Margin Call | $5,354,039 | $561,906 | 2011 |
| 26 | The Skeleton Twins | $5,284,309 | $380,691 | 2014 |
| 27 | Biutiful | $5,101,237 | $457,206 | 2011 |
| 28 | The Last Showgirl | $4,798,856 | – | 2024 |
| 29 | Dear White People | $4,404,154 | $347,959 | 2014 |
| 30 | Much Ado About Nothing (2013) | $4,328,849 | $171,942 | 2013 |
| 31 | A Hologram for the King | $4,212,494 | $1,138,578 | 2016 |
| 32 | Stronger | $4,211,129 | $1,611,040 | 2017 |
| 33 | Good Hair | $4,157,223 | $1,039,220 | 2009 |
| 34 | Family Camp | $3,973,263 | – | 2022 |
| 35 | The September Issue | $3,820,067 | $220,633 | 2009 |
| 36 | 2026 Oscar Nominated Short Films | $3,754,480 | – | 2026 |
| 37 | Ben is Back | $3,703,184 | $80,734 | 2018 |
| 38 | Mommy | $3,494,070 | $473,882 | 2014 |
| 39 | Juliet, Naked | $3,444,895 | $60,886 | 2018 |
| 40 | Indignation | $3,401,155 | $93,125 | 2016 |
| 41 | Emperor | $3,346,265 | $1,014,099 | 2013 |
| 42 | Our Kind of Traitor | $3,153,157 | $984,698 | 2016 |
| 43 | Whitney | $3,026,351 | $1,265,572 | 2018 |
| 44 | Albert Nobbs | $3,014,696 | $696,088 | 2012 |
| 45 | In a World | $2,963,902 | $70,541 | 2013 |
| 46 | The Last Full Measure | $2,949,212 | – | 2019 |
| 47 | My Penguin Friend | $2,769,460 | – | 2024 |
| 48 | Finding You | $2,753,985 | – | 2021 |
| 49 | Everything Must Go | $2,711,643 | $791,676 | 2011 |
| 50 | Chi-Raq | $2,653,032 | $1,198,453 | 2015 |
194 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.