2015 · Roadside Attractions
Mr. Holmes
Released 2015-07-17 · Roadside Attractions · Crime Drama · PG
Domestic total
$17,737,646Opening weekend
$2,434,908 · 361 theatersWidest release
898 theatersWorldwide
$29,355,203In release
112 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 17–19, 2015 | 11 | $2,434,908 | 361 | $2,434,908 |
| Jul 24–26, 2015 | 9 | $2,752,132 | 686 | $6,456,773 |
| Jul 31–Aug 2, 2015 | 11 | $2,358,503 | 898 | $10,329,882 |
| Aug 7–9, 2015 | 16 | $1,268,976 | 777 | $12,788,611 |
| Aug 14–16, 2015 | 16 | $840,698 | 589 | $14,320,788 |
| Aug 21–23, 2015 | 19 | $587,270 | 433 | $15,375,427 |
| Aug 28–30, 2015 | 22 | $459,681 | 369 | $16,112,632 |
| Sep 4–6, 2015 | 30 | $391,529 | 348 | $16,706,024 |
| Sep 11–13, 2015 | 30 | $287,524 | 386 | $17,234,074 |
| Sep 18–20, 2015 | 38 | $138,573 | 268 | $17,502,816 |
| Sep 25–27, 2015 | 47 | $48,219 | 105 | $17,623,896 |
| Oct 2–4, 2015 | 59 | $22,886 | 49 | $17,672,162 |
16 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.