Weekend box office
Sep 18–20, 2015
All 114 films
$112,827,167#1
Maze Runner: The Scorch Trials| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Maze Runner: The Scorch Trials | Fox | $30,316,510 | 3,791 | $30,316,510 |
| 2 | Black Mass | WB | $22,635,037 | 3,188 | $22,635,037 |
| 3 | The Visit | Uni. | $11,566,400 | 3,148 | $42,564,720 |
| 4 | The Perfect Guy | SGem | $9,751,801 | 2,230 | $41,462,273 |
| 5 | Everest (2015) | Uni. | $7,222,035 | 545 | $7,222,035 |
| 6 | War Room | TriS | $6,215,991 | 1,945 | $49,054,653 |
| 7 | A Walk in the Woods | BG | $2,808,717 | 2,158 | $24,868,233 |
| 8 | Mission: Impossible - Rogue Nation | Par. | $2,213,360 | 2,202 | $191,695,570 |
| 9 | Straight Outta Compton | Uni. | $1,907,980 | 1,938 | $158,859,240 |
| 10 | Grandma (2015) | SPC | $1,501,101 | 1,061 | $3,694,820 |
| 11 | Captive (2015) | Par. | $1,393,243 | 806 | $1,395,378 |
| 12 | Un Gallo con Muchos Huevos | LGF | $1,071,849 | 606 | $8,276,205 |
| 13 | 90 Minutes in Heaven | Gold. | $1,005,715 | 899 | $3,748,011 |
| 14 | No Escape | Wein. | $1,001,735 | 2,054 | $26,221,737 |
| 15 | Minions | Uni. | $986,960 | 1,134 | $332,850,665 |
| 16 | Inside Out | BV | $927,379 | 1,200 | $352,846,548 |
| 17 | Ant-Man | BV | $922,985 | 977 | $177,573,831 |
| 18 | The Man From U.N.C.L.E. | WB | $754,274 | 955 | $44,531,628 |
| 19 | The Transporter Refueled | EC | $720,771 | 1,742 | $15,301,587 |
| 20 | Pixels | Sony | $708,243 | 760 | $76,283,263 |
| 21 | Jurassic World | Uni. | $636,480 | 753 | $649,860,516 |
| 22 | Learning to Drive | BG | $539,766 | 333 | $2,378,063 |
| 23 | The Gift (2015) | STX | $520,649 | 757 | $43,362,384 |
| 24 | Trainwreck | Uni. | $452,760 | 539 | $109,446,425 |
| 25 | Sicario | LGF | $401,288 | 6 | $401,288 |
| 26 | Sinister 2 | Focus | $380,366 | 757 | $27,282,110 |
| 27 | Veteran | CJ | $371,754 | 46 | $371,754 |
| 28 | Vacation | WB (NL) | $261,798 | 465 | $58,208,921 |
| 29 | Hitman: Agent 47 | Fox | $254,082 | 391 | $22,212,824 |
| 30 | Shaun the Sheep Movie | LGF | $252,108 | 509 | $18,992,631 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.