Studio · 769 films
MGM/UA
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Gone with the Wind | $200,852,579 | – | 1939 |
| 2 | Rain Man | $172,825,435 | $7,005,719 | 1988 |
| 3 | Hannibal | $165,092,268 | $58,003,121 | 2001 |
| 4 | Die Another Day | $160,942,139 | $47,072,040 | 2002 |
| 5 | No Time to Die | $160,891,007 | – | 2021 |
| 6 | Creed III | $156,248,615 | – | 2023 |
| 7 | Rocky IV | $127,873,716 | $19,991,537 | 1985 |
| 8 | The World Is Not Enough | $126,943,684 | $35,519,007 | 1999 |
| 9 | Tomorrow Never Dies | $125,304,276 | $25,143,007 | 1997 |
| 10 | Rocky III | $125,049,125 | $12,431,486 | 1982 |
| 11 | The Birdcage | $124,060,553 | $18,275,828 | 1996 |
| 12 | Rocky | $117,235,147 | – | 1976 |
| 13 | Creed II | $115,715,889 | $35,574,710 | 2018 |
| 14 | Doctor Zhivago | $111,721,910 | – | 1965 |
| 15 | One Flew Over the Cuckoo's Nest | $108,981,275 | – | 1975 |
| 16 | GoldenEye | $106,429,941 | $26,205,007 | 1995 |
| 17 | Legally Blonde | $96,520,674 | $20,377,426 | 2001 |
| 18 | Legally Blonde 2: Red, White and Blonde | $90,186,328 | $22,220,670 | 2003 |
| 19 | Rocky II | $85,182,160 | – | 1979 |
| 20 | Apocalypse Now | $83,471,511 | – | 1979 |
| 21 | Valkyrie | $83,077,833 | $21,027,007 | 2008 |
| 22 | Moonstruck | $80,640,528 | $127,599 | 1987 |
| 23 | WarGames | $79,567,667 | $6,227,804 | 1983 |
| 24 | Poltergeist | $76,606,280 | $6,896,612 | 1982 |
| 25 | Barbershop | $75,782,105 | $20,627,433 | 2002 |
| 26 | Ben-Hur | $74,422,622 | – | 1959 |
| 27 | Get Shorty | $72,101,622 | $12,700,007 | 1995 |
| 28 | 1408 | $71,985,628 | $20,617,667 | 2007 |
| 29 | Stargate | $71,567,262 | $16,651,018 | 1994 |
| 30 | Moonraker | $70,308,099 | – | 1979 |
| 31 | Rocky Balboa | $70,270,943 | $12,158,168 | 2006 |
| 32 | The Thomas Crown Affair | $69,305,181 | $14,600,719 | 1999 |
| 33 | Octopussy | $67,893,619 | $8,902,564 | 1983 |
| 34 | The Beekeeper | $66,220,535 | – | 2024 |
| 35 | The Amityville Horror (2005) | $65,233,369 | $23,507,007 | 2005 |
| 36 | Barbershop 2: Back in Business | $65,111,277 | $24,241,612 | 2004 |
| 37 | Thunderball | $63,595,658 | – | 1965 |
| 38 | A Fish Called Wanda | $62,493,712 | $115,418 | 1988 |
| 39 | Dog | $61,778,069 | – | 2022 |
| 40 | 2001:A Space Odyssey | $60,541,301 | – | 1968 |
| 41 | Species | $60,074,103 | $17,161,943 | 1995 |
| 42 | Halloween (2007) | $58,272,029 | $26,362,367 | 2007 |
| 43 | Willow | $57,269,863 | $8,300,169 | 1988 |
| 44 | The Man in the Iron Mask | $56,968,902 | $17,271,450 | 1998 |
| 45 | The Addams Family 2 | $56,489,153 | – | 2021 |
| 46 | Be Cool | $56,046,979 | $23,450,212 | 2005 |
| 47 | For Your Eyes Only | $54,812,802 | $6,834,967 | 1981 |
| 48 | House of Gucci | $53,809,574 | – | 2021 |
| 49 | The Living Daylights | $51,185,897 | $11,051,284 | 1987 |
| 50 | Goldfinger | $51,081,062 | – | 1964 |
769 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.