1995 · MGM
GoldenEye
Released 1995-11-17 · MGM · Action · PG-13
Domestic total
$106,429,941Opening weekend
$26,205,007 · 2,667 theatersWidest release
2,667 theatersWorldwide
$352,194,034Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 17–19, 1995 | 1 | $26,205,007 | 2,667 | $26,205,007 |
| Nov 24–26, 1995 | 2 | $18,110,951 | 2,667 | $57,205,442 |
| Dec 1–3, 1995 | 2 | $8,838,374 | 2,667 | $70,006,821 |
| Dec 8–10, 1995 | 3 | $5,422,513 | 2,667 | $78,005,485 |
| Dec 15–17, 1995 | 6 | $3,207,808 | 2,202 | $83,077,049 |
| Dec 22–25, 1995 | 14 | $2,076,111 | 1,458 | $86,896,903 |
| Dec 29, 1995–Jan 1, 1996 | 11 | $4,006,188 | 1,458 | $93,211,105 |
| Jan 5–7, 1996 | 12 | $2,067,099 | 1,432 | $96,276,834 |
| Jan 12–14, 1996 | 19 | $1,369,569 | 878 | $98,347,731 |
| Jan 19–21, 1996 | 20 | $950,137 | 801 | $99,929,196 |
| Jan 26–28, 1996 | 23 | $465,080 | 464 | $100,728,471 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.