Weekend box office
Jan 26–28, 1996
All 25 films
$59,130,016#1
Mr. Holland's Opus| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Holland's Opus | BV | $8,297,082 | 1,619 | $20,343,980 |
| 2 | Bed of Roses | NL | $6,117,558 | 1,545 | $6,117,558 |
| 3 | From Dusk Till Dawn | Mira. | $4,851,921 | 2,007 | $18,050,133 |
| 4 | 12 Monkeys | Uni. | $3,942,180 | 1,629 | $45,005,899 |
| 5 | Eye for an Eye | Par. | $3,527,249 | 1,680 | $19,649,994 |
| 6 | Jumanji | Sony | $3,121,223 | 1,771 | $86,004,677 |
| 7 | Grumpier Old Men | WB | $2,980,277 | 1,802 | $62,544,273 |
| 8 | Sense and Sensibility | Sony | $2,907,705 | 608 | $17,918,347 |
| 9 | Screamers | Sony | $2,904,140 | 1,560 | $2,904,140 |
| 10 | Toy Story | BV | $2,378,810 | 1,401 | $177,363,558 |
| 11 | Dead Man Walking | Gram. | $2,259,782 | 374 | $5,563,222 |
| 12 | Heat | WB | $1,912,659 | 1,276 | $61,426,793 |
| 13 | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | Mira. | $1,840,525 | 1,010 | $16,644,162 |
| 14 | Waiting to Exhale | Fox | $1,783,599 | 1,230 | $60,669,186 |
| 15 | Leaving Las Vegas | MGM | $1,741,124 | 314 | $9,202,558 |
| 16 | Sabrina | Par. | $1,684,973 | 936 | $48,734,834 |
| 17 | Father of the Bride Part II | BV | $1,362,101 | 1,272 | $72,088,064 |
| 18 | Bio-Dome | MGM | $1,345,774 | 1,378 | $11,364,275 |
| 19 | Big Bully | WB | $1,131,094 | 1,143 | $1,131,094 |
| 20 | Seven | NL | $1,007,161 | 921 | $91,900,921 |
| 21 | Dunston Checks In | Fox | $974,918 | 1,061 | $7,841,060 |
| 22 | Two If by Sea | WB | $514,817 | 1,020 | $9,845,195 |
| 23 | GoldenEye | MGM | $465,080 | 464 | $100,728,471 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.