1997 · Warner Bros.
Vegas Vacation
Released 1997-02-14 · Warner Bros. · Comedy · PG
Domestic total
$36,400,360Opening weekend
$12,837,927 · 2,054 theatersWidest release
2,070 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Feb 14–17, 1997 | 4 | $12,837,927 | 2,054 | $12,837,927 |
| Feb 21–23, 1997 | 5 | $6,549,243 | 2,070 | $21,279,992 |
| Feb 28–Mar 2, 1997 | 7 | $4,558,084 | 2,070 | $27,252,589 |
| Mar 7–9, 1997 | 9 | $2,386,903 | 1,873 | $30,607,818 |
| Mar 14–16, 1997 | 14 | $1,573,032 | 1,534 | $32,901,588 |
| Mar 21–23, 1997 | 18 | $773,936 | 1,102 | $34,107,889 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.