Weekend box office
Mar 14–16, 1997
All 27 films
$76,842,273#1
Return of the Jedi (Special Edition)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Return of the Jedi (Special Edition) | Fox | $16,293,531 | 2,111 | $16,293,531 |
| 2 | Jungle 2 Jungle | BV | $10,936,587 | 2,323 | $27,206,661 |
| 3 | Private Parts | Par. | $8,710,102 | 2,138 | $27,616,701 |
| 4 | Donnie Brasco | Sony | $5,418,077 | 1,593 | $31,274,218 |
| 5 | The Empire Strikes Back (Special Edition) | Fox | $5,127,288 | 2,322 | $59,542,713 |
| 6 | Love Jones | NL | $3,908,725 | 820 | $3,908,725 |
| 7 | Sling Blade | Mira. | $3,027,349 | 951 | $8,373,597 |
| 8 | Absolute Power | Sony | $2,409,169 | 1,605 | $45,550,069 |
| 9 | Star Wars (Special Edition) | Fox | $2,275,828 | 1,430 | $134,014,403 |
| 10 | Booty Call | Sony | $2,143,955 | 1,154 | $17,084,711 |
| 11 | Dante's Peak | Uni. | $2,022,500 | 1,618 | $59,829,335 |
| 12 | The English Patient | Mira. | $1,901,016 | 948 | $60,317,565 |
| 13 | Jerry Maguire | Sony | $1,878,030 | 977 | $140,629,285 |
| 14 | Vegas Vacation | WB | $1,573,032 | 1,534 | $32,901,588 |
| 15 | Marvin's Room | Mira. | $1,505,142 | 963 | $10,899,695 |
| 16 | Fools Rush In | Sony | $1,476,404 | 1,263 | $26,827,223 |
| 17 | Shine | FL | $1,391,473 | 912 | $30,823,125 |
| 18 | Rosewood | WB | $988,793 | 616 | $11,420,295 |
| 19 | City of Industry | Orion | $803,811 | 441 | $803,811 |
| 20 | Michael | NL | $776,561 | 911 | $89,528,911 |
| 21 | Scream | Dim. | $629,419 | 658 | $85,605,609 |
| 22 | That Darn Cat | BV | $474,642 | 993 | $16,435,666 |
| 23 | Secrets & Lies | Oct. | $418,600 | 212 | $10,999,121 |
| 24 | Lost Highway | Oct. | $418,298 | 302 | $2,829,362 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.