Weekend box office
Feb 28–Mar 2, 1997
All 29 films
$80,163,325#1
The Empire Strikes Back (Special Edition)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Empire Strikes Back (Special Edition) | Fox | $13,145,852 | 2,112 | $40,220,930 |
| 2 | Donnie Brasco | Sony | $11,660,216 | 1,503 | $11,660,216 |
| 3 | Star Wars (Special Edition) | Fox | $6,856,626 | 2,375 | $125,081,793 |
| 4 | Booty Call | Sony | $6,429,364 | 1,272 | $8,005,192 |
| 5 | Absolute Power | Sony | $5,728,082 | 2,168 | $36,863,422 |
| 6 | Dante's Peak | Uni. | $5,268,165 | 2,751 | $52,335,485 |
| 7 | Vegas Vacation | WB | $4,558,084 | 2,070 | $27,252,589 |
| 8 | Fools Rush In | Sony | $3,603,175 | 1,701 | $21,420,382 |
| 9 | Marvin's Room | Mira. | $3,250,409 | 1,153 | $5,380,309 |
| 10 | Rosewood | WB | $2,909,767 | 991 | $7,177,238 |
| 11 | Jerry Maguire | Sony | $2,581,293 | 1,353 | $135,106,602 |
| 12 | That Darn Cat | BV | $2,495,131 | 1,803 | $14,273,057 |
| 13 | The English Patient | Mira. | $2,228,209 | 1,144 | $54,745,722 |
| 14 | Shine | FL | $2,182,618 | 1,050 | $26,066,924 |
| 15 | Scream | Dim. | $1,301,110 | 1,018 | $83,310,972 |
| 16 | Michael | NL | $968,438 | 1,060 | $87,384,255 |
| 17 | Sling Blade | Mira. | $880,872 | 154 | $3,209,479 |
| 18 | Lost Highway | Oct. | $857,365 | 212 | $1,154,781 |
| 19 | Evita | BV | $757,665 | 733 | $47,470,268 |
| 20 | Secrets & Lies | Oct. | $539,483 | 296 | $9,666,656 |
| 21 | Ransom | BV | $479,929 | 542 | $134,974,141 |
| 22 | Space Jam | WB | $343,161 | 608 | $89,837,787 |
| 23 | The Beautician and the Beast | Par. | $320,101 | 840 | $10,514,486 |
| 24 | Everyone Says I Love You | Mira. | $294,655 | 126 | $8,716,229 |
| 25 | Mother (1996) | Par. | $276,143 | 410 | $18,186,928 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.