2018 · Paramount
Nobody's Fool
Released 2018-11-02 · Paramount · Comedy · R · Budget $19.0M
Domestic total
$31,713,110Opening weekend
$13,743,111 · 2,468 theatersWidest release
2,468 theatersWorldwide
$33,532,593In release
49 daysWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Nov 2–4, 2018 | 3 | $13,743,111 | 2,468 | $13,743,111 |
| Nov 9–11, 2018 | 7 | $6,636,242 | 2,468 | $24,372,350 |
| Nov 16–18, 2018 | 11 | $2,216,073 | 1,301 | $28,843,691 |
| Nov 23–25, 2018 | 14 | $900,411 | 608 | $30,449,584 |
| Nov 30–Dec 2, 2018 | 17 | $382,417 | 385 | $31,070,476 |
| Dec 7–9, 2018 | 22 | $258,179 | 368 | $31,472,953 |
| Dec 14–16, 2018 | 35 | $85,755 | 168 | $31,668,693 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.