Weekend box office
Nov 16–18, 2018
All 107 films
$174,705,199#1
Fantastic Beasts: The Crimes of Grindelwald| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fantastic Beasts: The Crimes of Grindelwald | WB | $62,163,104 | 4,163 | $62,163,104 |
| 2 | Dr. Seuss' The Grinch (2018) | Uni. | $38,587,130 | 4,141 | $126,963,410 |
| 3 | Bohemian Rhapsody | Fox | $16,042,965 | 3,810 | $128,228,824 |
| 4 | Instant Family | Par. | $14,504,315 | 3,286 | $14,504,315 |
| 5 | Widows | Fox | $12,361,307 | 2,803 | $12,361,307 |
| 6 | The Nutcracker and the Four Realms | BV | $4,772,950 | 2,635 | $43,965,640 |
| 7 | A Star is Born (2018) | WB | $4,293,663 | 2,010 | $185,784,570 |
| 8 | Overlord | Par. | $3,790,251 | 2,859 | $17,683,140 |
| 9 | The Girl in the Spider's Web: A New Dragon Tattoo Story | Sony | $2,501,616 | 2,929 | $13,292,139 |
| 10 | Burn the Stage: The Movie | Trafalgar | $2,420,197 | 629 | $3,643,903 |
| 11 | Nobody's Fool | Par. | $2,216,073 | 1,301 | $28,843,691 |
| 12 | Venom (2018) | Sony | $1,976,625 | 1,307 | $210,077,668 |
| 13 | Boy Erased | Focus | $1,323,832 | 409 | $2,675,782 |
| 14 | Can You Ever Forgive Me? | FoxS | $893,180 | 555 | $5,071,365 |
| 15 | The Hate U Give | Fox | $780,051 | 593 | $28,223,244 |
| 16 | A Private War | Aviron | $701,589 | 865 | $1,068,110 |
| 17 | Halloween (2018) | Uni. | $699,185 | 922 | $158,795,325 |
| 18 | Beautiful Boy (2018) | Amazon | $582,263 | 558 | $6,401,267 |
| 19 | Free Solo | NGE | $467,510 | 187 | $8,981,989 |
| 20 | Smallfoot | WB | $423,604 | 493 | $81,356,772 |
| 21 | Night School (2018) | Uni. | $333,325 | 370 | $76,600,015 |
| 22 | Green Book | Uni. | $320,429 | 25 | $320,429 |
| 23 | First Man | Uni. | $243,790 | 328 | $44,345,100 |
| 24 | Castle in the Sky - Studio Ghibli Fest 2018 | Fathom | $197,172 | 645 | $197,172 |
| 25 | The House With A Clock In Its Walls | Uni. | $172,855 | 195 | $68,074,030 |
| 26 | The Old Man & the Gun | FoxS | $163,773 | 171 | $10,614,566 |
| 27 | Goosebumps 2: Haunted Halloween | Sony | $142,711 | 307 | $46,371,838 |
| 28 | Crazy Rich Asians | WB | $125,095 | 188 | $173,729,639 |
| 29 | Johnny English Strikes Again | Uni. | $115,490 | 77 | $4,253,875 |
| 30 | Mid90s | A24 | $114,833 | 84 | $7,149,088 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.