Weekend box office
Nov 23–25, 2018
All 98 films
$216,473,300#1
Ralph Breaks the Internet| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ralph Breaks the Internet | BV | $56,237,634 | 4,017 | $84,750,405 |
| 2 | Creed II | MGM | $35,574,710 | 3,441 | $56,007,007 |
| 3 | Dr. Seuss' The Grinch (2018) | Uni. | $30,392,220 | 3,960 | $180,494,990 |
| 4 | Fantastic Beasts: The Crimes of Grindelwald | WB | $29,375,498 | 4,163 | $116,554,309 |
| 5 | Bohemian Rhapsody | Fox | $14,001,156 | 2,927 | $152,158,106 |
| 6 | Instant Family | Par. | $12,310,708 | 3,286 | $35,564,886 |
| 7 | Robin Hood (2018) | LG/S | $9,195,670 | 2,827 | $14,297,995 |
| 8 | Widows | Fox | $8,231,373 | 2,803 | $25,862,333 |
| 9 | Green Book | Uni. | $5,501,520 | 1,063 | $7,860,501 |
| 10 | A Star is Born (2018) | WB | $3,016,129 | 1,202 | $191,003,172 |
| 11 | The Nutcracker and the Four Realms | BV | $2,785,368 | 1,757 | $49,186,550 |
| 12 | Boy Erased | Focus | $1,159,590 | 672 | $4,541,652 |
| 13 | Overlord | Par. | $1,112,065 | 1,223 | $20,191,451 |
| 14 | Nobody's Fool | Par. | $900,411 | 608 | $30,449,584 |
| 15 | Venom (2018) | Sony | $766,700 | 585 | $211,697,763 |
| 16 | The Front Runner | Sony | $632,139 | 807 | $1,072,662 |
| 17 | Can You Ever Forgive Me? | FoxS | $598,142 | 426 | $6,029,184 |
| 18 | Free Solo | NGE | $448,057 | 146 | $9,693,936 |
| 19 | The Favourite | FoxS | $422,410 | 4 | $422,410 |
| 20 | Smallfoot | WB | $367,580 | 301 | $81,935,912 |
| 21 | The Girl in the Spider's Web: A New Dragon Tattoo Story | Sony | $356,485 | 983 | $14,391,281 |
| 22 | The Hate U Give | Fox | $326,680 | 260 | $28,918,177 |
| 23 | Beautiful Boy (2018) | Amazon | $313,490 | 254 | $6,982,639 |
| 24 | Pokemon the Movie: The Power of Us | Fathom | $255,299 | 989 | $255,299 |
| 25 | At Eternity's Gate | CBS | $221,672 | 31 | $408,396 |
| 26 | Maria by Callas | SPC | $162,343 | 55 | $685,741 |
| 27 | Night School (2018) | Uni. | $136,875 | 167 | $76,869,430 |
| 28 | A Private War | Aviron | $133,224 | 226 | $1,401,092 |
| 29 | The House With A Clock In Its Walls | Uni. | $128,420 | 145 | $68,290,400 |
| 30 | First Man | Uni. | $122,995 | 135 | $44,570,015 |
98 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.