1989 · Universal
Uncle Buck
Released 1989-08-18 · Universal · Comedy · PG
Domestic total
$66,758,538Opening weekend
$8,794,501 · 1,804 theatersWidest release
1,835 theatersWorldwide
$79,258,538Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Aug 18–20, 1989 | 1 | $8,794,501 | 1,804 | $8,794,501 |
| Aug 25–27, 1989 | 1 | $6,725,275 | 1,835 | $23,670,446 |
| Sep 1–4, 1989 | 1 | $7,822,640 | 1,832 | $34,726,816 |
| Sep 8–10, 1989 | 1 | $4,550,887 | 1,824 | $40,459,763 |
| Sep 15–17, 1989 | 2 | $4,124,590 | 1,817 | $45,784,193 |
| Sep 22–24, 1989 | 3 | $3,202,280 | 1,784 | $49,835,773 |
| Sep 29–Oct 1, 1989 | 3 | $2,701,800 | 1,710 | $53,208,893 |
| Oct 6–9, 1989 | 5 | $2,859,525 | 1,611 | $56,617,733 |
| Oct 13–15, 1989 | 8 | $1,548,110 | 1,370 | $58,568,273 |
| Oct 20–22, 1989 | 11 | $1,212,482 | 1,080 | $60,241,745 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.