Weekend box office
Sep 29–Oct 1, 1989
All 15 films
$31,836,738#1
Black Rain| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Rain | Par. | $6,503,065 | 1,610 | $19,236,379 |
| 2 | Sea of Love | Uni. | $6,158,565 | 1,323 | $30,020,405 |
| 3 | Uncle Buck | Uni. | $2,701,800 | 1,710 | $53,208,893 |
| 4 | Parenthood | Uni. | $2,629,600 | 1,384 | $81,702,263 |
| 5 | Johnny Handsome | TriS | $2,437,642 | 812 | $2,437,642 |
| 6 | When Harry Met Sally... | Col. | $1,961,676 | 1,162 | $80,795,888 |
| 7 | In Country | WB | $1,369,762 | 606 | – |
| 8 | sex, lies and videotape | Mira. | $1,368,443 | 534 | $17,173,786 |
| 9 | Turner & Hooch | BV | $1,314,747 | 1,062 | $65,501,165 |
| 10 | Lethal Weapon 2 | WB | $1,227,039 | 1,131 | $141,872,763 |
| 11 | The Abyss | Fox | $1,206,035 | 1,192 | $51,361,458 |
| 12 | Kickboxer | Can. | $1,001,101 | 836 | $11,418,861 |
| 13 | Batman | WB | $877,891 | 783 | $245,893,171 |
| 14 | Honey, I Shrunk the Kids | BV | $825,503 | 833 | $124,160,085 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.