Weekend box office
Oct 13–15, 1989
All 13 films
$38,393,037#1
Look Who's Talking| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Look Who's Talking | TriS | $12,107,784 | 1,208 | $12,107,784 |
| 2 | Halloween 5 | Gal. | $5,093,428 | 1,483 | $5,093,428 |
| 3 | Sea of Love | Uni. | $3,611,890 | 1,439 | $42,396,590 |
| 4 | An Innocent Man | BV | $3,605,910 | 1,561 | $10,940,100 |
| 5 | Black Rain | Par. | $3,440,755 | 1,760 | $32,401,378 |
| 6 | The Fabulous Baker Boys | Fox | $3,313,815 | 858 | $3,313,815 |
| 7 | Parenthood | Uni. | $1,688,505 | 1,314 | $87,460,970 |
| 8 | Uncle Buck | Uni. | $1,548,110 | 1,370 | $58,568,273 |
| 9 | When Harry Met Sally... | Col. | $1,229,589 | 1,120 | $85,127,088 |
| 10 | Crimes and Misdemeanors | Orion | $911,385 | 66 | $911,385 |
| 11 | sex, lies and videotape | Mira. | $756,702 | 442 | $19,929,218 |
| 12 | Breaking In | Gold. | $679,200 | 400 | $679,200 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.