2000 · Sony / Columbia
Shower
Released 2000-07-07 · Sony / Columbia · Foreign · PG-13
Domestic total
$1,157,764Opening weekend
$40,125 · 6 theatersWidest release
46 theatersWorldwide
$2,150,929Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jul 7–9, 2000 | 57 | $40,125 | 6 | $40,125 |
| Jul 14–16, 2000 | 50 | $55,469 | 10 | $115,172 |
| Jul 21–23, 2000 | 48 | $61,329 | 16 | $202,014 |
| Jul 28–30, 2000 | 39 | $83,268 | 20 | $315,264 |
| Aug 4–6, 2000 | 40 | $83,399 | 33 | $436,874 |
| Aug 11–13, 2000 | 43 | $92,969 | 46 | $592,708 |
| Aug 18–20, 2000 | 47 | $71,233 | 42 | $707,377 |
| Aug 25–27, 2000 | 54 | $61,870 | 35 | $800,237 |
| Sep 1–4, 2000 | 54 | $76,401 | 32 | $907,387 |
| Sep 8–10, 2000 | 60 | $37,871 | 41 | $957,714 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.